Written answers
Wednesday, 8 May 2024
Department of Children, Equality, Disability, Integration and Youth
Asylum Seekers
Michael Ring (Mayo, Fine Gael)
Link to this: Individually | In context | Oireachtas source
457. To ask the Minister for Children, Equality, Disability, Integration and Youth the number of asylum seekers that are resident here, per county, on 1 January 2024, in tabular form. [20503/24]
Roderic O'Gorman (Dublin West, Green Party)
Link to this: Individually | In context | Oireachtas source
Please see below the occupancy figures of International Protection (IP) applicants accommodated by the state, correct as of 31/12/2023.
| County | Occupancy |
|---|---|
| Carlow County Council | 180 |
| Cavan County | 180 |
| Clare County | 696 |
| Cork City | 635 |
| Cork County | 915 |
| Donegal County | 1686 |
| Dublin City | 2896 |
| Dun Laoghaire Rathdown | 691 |
| Fingal County | 2354 |
| Galway City Council | 1123 |
| Galway County Council | 168 |
| Kerry County | 741 |
| Kildare County | 783 |
| Kilkenny County | 151 |
| Killarney | 67 |
| Laois County | 623 |
| Leitrim County | 89 |
| Limerick City & County | 413 |
| Longford County | 143 |
| Louth County | 874 |
| Mayo County | 1252 |
| Meath County | 913 |
| Monaghan County | 571 |
| Offaly County | 243 |
| Roscommon County | 195 |
| Sligo County | 435 |
| South Dublin County | 3369 |
| Tipperary County | 576 |
| Waterford City and County | 670 |
| Westmeath County | 770 |
| Wexford County | 583 |
| Wicklow County | 1294 |
| Total | 26279 |
The International Protection Accommodation Service (IPAS) releases weekly statistics in relation to international protection (IP) applicants. This includes a per county breakdown of where IP applicants are residing. These statistics are located on the Gov.ie website:
www.gov.ie/en/publication/07027-ipas-statistics/
No comments