Written answers
Wednesday, 6 March 2024
Department of Education and Skills
Departmental Staff
Alan Kelly (Tipperary, Labour)
Link to this: Individually | In context | Oireachtas source
101. To ask the Minister for Education and Skills to list all staff/management exit packages for staff/management in their Departments that they sanctioned since 2016 (details supplied). [11156/24]
Norma Foley (Kerry, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
I can confirm to the Deputy that all severance or redundancy payments to which staff in my Department were entitled were calculated and processed by the National Shared Service Office in accordance with DPENDR guidelines. The details requested by the Deputy are included in the attached table.
PQ Ref: 11156/24 Alan Kelly
Year | Role | Payment Amount € |
---|---|---|
2023 | Special Advisor to Minister | 21,866.33 |
2023 | Civilian Driver to Minister | 10,453.47 |
2023 | Civilian Driver to Minister | 10,287.31 |
2023 | Special Advisor to MoS | 24,636.87 |
2020 | Special Advisor to Minister | 19,107.83 |
2020 | Special Advisor to Minister | 103,328.46 |
2020 | Special Advisor to MoS | 21,126.10 |
2020 | Special Advisor to MoS | 11,684 |
2020 | Special Advisor to MoS | 24,640.75 |
2020 | Civilian Driver to MoS | 17,005.29 |
2020 | Civilian Driver to MoS | 17,005.29 |
2020 | Civilian Driver to MoS | 6,175.76 |
2020 | Civilian Driver to Minister | 36,475 |
2020 | Civilian Driver to MoS | 16,997.51 |
2020 | Civilian Driver to Minister | 20,170.51 |
2020 | Civilian Driver to MoS | 11,342.33 |
2017/8 | Special Advisor to Minister | 59,977.05 |
2016 | Special Advisor to Minister | 37,278.90 |
2016 | Special Advisor to Minister | 31,949.81 |
2016 | Personal Secretary to Minister | 64,099.29 |
2016 | Civilian Driver to Minister | 16,048 |
2016 | Civilian Driver to Minister | 19,826.25 |
No comments