Written answers
Tuesday, 30 January 2024
Department of Employment Affairs and Social Protection
Personal Public Service Numbers
Colm Burke (Cork North Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source
386. To ask the Minister for Employment Affairs and Social Protection the number of PPS numbers issued in Ireland from 1 January to 31 December 2023; the breakdown by nationality that each of the PPS number was issued to, in tabular form; and if she will make a statement on the matter. [4192/24]
Heather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source
I can inform the Deputy that the preliminary figures indicate that the number of PPS numbers issued in 2023 was 271,322. This compares to 249,000 PPS Numbers issued in 2022.
A breakdown by nationality is set out in the table below. Some nationalities have been grouped together under the category "other" for presentation purposes.
| Nationality | PPS Numbers Issued |
|---|---|
| Ireland | 64,955 |
| Ukraine | 33,364 |
| India | 25,479 |
| Brazil | 14,131 |
| United Kingdom | 13,061 |
| Romania | 12,848 |
| Spain | 9,735 |
| Italy | 6,778 |
| Portugal | 4,877 |
| Poland | 4,701 |
| China | 4,562 |
| United States | 4,467 |
| Nigeria | 4,146 |
| France | 4,129 |
| Pakistan | 3,679 |
| Philippines | 3,588 |
| South Africa | 2,793 |
| Germany | 2,407 |
| Mexico | 2,166 |
| Bulgaria | 1,980 |
| Zimbabwe | 1,959 |
| Turkey | 1,894 |
| Algeria | 1,885 |
| Afghanistan | 1,750 |
| Georgia | 1,431 |
| Chile | 1,418 |
| Somalia | 1,388 |
| Bolivia | 1,294 |
| Australia | 1,239 |
| Croatia | 1,212 |
| Lithuania | 1,203 |
| Hungary | 1,181 |
| Sweden | 1,165 |
| Bangladesh | 1,159 |
| Canada | 1,115 |
| Russian Federation | 1,006 |
| Malaysia | 1,005 |
| Egypt | 909 |
| Czech Republic | 869 |
| Netherlands | 866 |
| Argentina | 836 |
| Greece | 762 |
| Latvia | 737 |
| Slovakia | 729 |
| Sri Lanka | 688 |
| Botswana | 647 |
| Japan | 605 |
| Republic of Korea | 569 |
| Ghana | 545 |
| Israel | 440 |
| Thailand | 395 |
| Moldova | 389 |
| Belgium | 387 |
| Kenya | 378 |
| Morocco | 371 |
| Syria | 368 |
| New Zealand | 345 |
| Iran | 339 |
| Nepal | 333 |
| Albania | 312 |
| Norway | 308 |
| Austria | 305 |
| Colombia | 292 |
| Vietnam | 262 |
| Finland | 255 |
| Switzerland | 247 |
| Denmark | 233 |
| Malta | 213 |
| Saudi Arabia | 202 |
| Iraq | 199 |
| Jordan | 184 |
| Mauritius | 179 |
| Uganda | 179 |
| Cyprus | 153 |
| Estonia | 140 |
| Belarus | 135 |
| Indonesia | 133 |
| Kuwait | 118 |
| Slovenia | 80 |
| Serbia | 75 |
| Oman | 73 |
| Lebanon | 72 |
| Luxembourg | 66 |
| Singapore | 66 |
| Other | 6,799 |
| Unknown or not stated | 385 |
No comments