Written answers
Wednesday, 17 January 2024
Department of Finance
Electric Vehicles
Eoin Ó Broin (Dublin Mid West, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
364. To ask the Minister for Finance the number of electric vehicles licenced, by county, for 2023, in tabular form. [1613/24]
Eoin Ó Broin (Dublin Mid West, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
365. To ask the Minister for Finance the number of vehicles licenced, by county for 2023, in tabular form. [1614/24]
Michael McGrath (Cork South Central, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
I propose to take Questions Nos. 364 and 365 together.
I am advised by Revenue that the total number of VRT Category A registrations by county for 2023 is set out in the following table.
| County | Total Registrations | Electric Vehicle Registrations |
|---|---|---|
| Carlow | 1,575 | 217 |
| Cavan | 2,020 | 181 |
| Clare | 3,516 | 444 |
| Cork | 17,270 | 2,474 |
| Donegal | 5,155 | 336 |
| Dublin | 78,647 | 12,079 |
| Galway | 7,780 | 943 |
| Kerry | 3,269 | 321 |
| Kildare | 7,156 | 1,362 |
| Kilkenny | 2,486 | 289 |
| Laois | 1,883 | 227 |
| Leitrim | 710 | 66 |
| Limerick | 4,984 | 627 |
| Longford | 1,007 | 78 |
| Louth | 4,431 | 519 |
| Mayo | 3,167 | 260 |
| Meath | 6,423 | 1,137 |
| Monaghan | 1,714 | 112 |
| Offaly | 1,717 | 180 |
| Roscommon | 1,721 | 131 |
| Sligo | 1,509 | 195 |
| Tipperary | 3,938 | 400 |
| Waterford | 3,590 | 435 |
| Westmeath | 2,460 | 323 |
| Wexford | 3,709 | 545 |
| Wicklow | 3,675 | 982 |
| Total | 175,512 | 24,863 |
No comments