Written answers
Wednesday, 29 November 2023
Department of Children, Equality, Disability, Integration and Youth
Departmental Expenditure
Catherine Murphy (Kildare North, Social Democrats)
Link to this: Individually | In context | Oireachtas source
129. To ask the Minister for Children, Equality, Disability, Integration and Youth the amount paid in late payment interest payments for goods and services provided to his Department in each of the years from 2016 to date in 2023; and separately, the top five highest late interest payments made in each of those years, and the service and goods supplier that received the payments, in tabular form. [52641/23]
Roderic O'Gorman (Dublin West, Green Party)
Link to this: Individually | In context | Oireachtas source
The table below details the amount of prompt payment interest paid out by my Department for goods and services per year from 2016 to date in 2023. The significant increase in 2022 and 2023 reflects the challenges associated with paying a large number of providers of emergency accommodation for Beneficiaries of Temporary Protection. A new Procure to Payment system has been developed and is currently being rolled out to ensure the Department pays its providers within the prescribed time limit and to prevent the need for prompt payment interest in future.
Year | Total interest |
---|---|
2016 | €3,221.16 |
2017 | €229.72 |
2018 | €4,348.24 |
2019 | €3,579.60 |
2020 | €13,636.60 |
2021 | €21,485.31 |
2022 | €247,632.90 |
2023* | €3,236,300.91 |
*As of 24 November 2023
The table below details the five highest prompt payment interest payments each year from 2016 to 2023 to date, and the service and goods supplier that received the payments.
Year | Supplier | Five largest interest payments |
---|---|---|
2016 | Research Matters Ltd | €102.74 |
2016 | Dermot O' Brien | €94.35 |
2016 | IPA | €85.88 |
2016 | IPA | €85.88 |
2016 | ABC Euro Translations Ltd | €80.97 |
2017 | Club Travel Corporate | €75.05 |
2017 | Premium Cleaning Services | €74.50 |
2017 | Glenpatrick Watercoolers Ltd | €40.14 |
2017 | City Cabs | €40.03 |
2017 | N/A (only 4 payments incurred interest) | €0.00 |
2018 | Kilkenny County Childcare | €1,166.44 |
2018 | Croke Park Stadium | €237.99 |
2018 | Citroen | €218.14 |
2018 | Citroen | €218.14 |
2018 | Eumedia Limited | €94.36 |
2019 | Informa | €429.05 |
2019 | Informa | €359.98 |
2019 | Word Perfect Translation Services | €131.35 |
2019 | Early Childhood Ireland | €128.39 |
2019 | Vodafone Ireland Ltd | €106.83 |
2020 | ESRI | €504.03 |
2020 | Archways | €494.47 |
2020 | Hearing Healthcare Ireland | €294.04 |
2020 | Mindshare Media Ireland Ltd | €269.55 |
2020 | pTools Software | €261.69 |
2021 | Mindshare Media Ireland Ltd | €1,971.88 |
2021 | Fr Peter McVerry Trust | €562.94 |
2021 | Millstreet Equestrian Services | €549.30 |
2021 | Tattonward Limited | €482.16 |
2021 | Millstreet Equestrian Services | €473.89 |
2022 | Windward Management Limited | €9,467.33 |
2022 | Brimwood Limited | €9,292.23 |
2022 | Heronwell Limited | €8,093.58 |
2022 | Rossblue Management Limited | €7,658.32 |
2022 | Inua Limerick General Partner | €5,737.28 |
2023* | Brimwood Limited | €42,896.71 |
2023* | Word Perfect Translation Services | €28,212.95 |
2023* | Corduff JG Enterprises Limited | €23,967.49 |
2023* | Knocknagee Limited | €22,409.39 |
2023* | Brimwood Limited | €21,104.93 |
*As of 24 November 2023
No comments