Written answers
Wednesday, 29 November 2023
Department of Agriculture, Food and the Marine
Departmental Expenditure
Catherine Murphy (Kildare North, Social Democrats)
Link to this: Individually | In context | Oireachtas source
114. To ask the Minister for Agriculture, Food and the Marine the amount paid in late payment interest payments for goods and services provided to his Department in each of the years from 2016 to date in 2023; and separately, the top five highest late interest payments made in each of those years, and the service and goods supplier that received the payments, in tabular form. [52640/23]
Charlie McConalogue (Donegal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The amounts of late interest in respect of all commercial transactions by the Department of Agriculture, Food & the Marine for the years 2016 to 2022 and from 1st January 2023 to 31stOctober 2023 are set out in the first table below. The top five highest late interest payments for each year and the recipients of these payments are set out in the second table.
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 1/1/2023 to 31/10/2023 | |
---|---|---|---|---|---|---|---|---|
Late Interest | €946 | €3,023 | €932 | €4,258 | €2,035 | €312 | €735 | €718 |
Top five companies that received late interest
2016 | 2017 | ||
---|---|---|---|
VODAFONE | € 270.41 | THE BEACON HRM GROUP | € 1,608.47 |
HUTCHINSON 3 IRELAND | € 256.72 | AN POST | € 319.73 |
NAT COOP FARM RELIEF SERVICE | € 89.54 | IRISH CATTLE BREEDING FED CO | € 295.28 |
BOWSPRIT MARKETING | € 31.51 | DATAPAC | € 228.98 |
MID FREIGHT SHIPPING LTD | € 28.16 | APLEONA HSG LIMITED | € 123.69 |
2018 | 2019 | ||
TONY KIRWAN PLANT HIRE LTD | € 321.99 | ORNUA CO-OPERATIVE LIMITED | € 2,723.37 |
APLEONA HSG LIMITED | € 78.18 | ORNUA CO-OPERATIVE LIMITED | € 508.08 |
DAYSHA LEADING SOLUTIONS LTD | € 46.10 | EIRCOM LTD | € 125.99 |
CANON IRL LTD | € 35.27 | RECORDS STORAGE SERVICES | € 72.02 |
ANTHONY PATTON & SONS LTD | € 31.74 | JANIX LIMITED | € 71.23 |
2020 | 2021 | ||
ANIMAL HEALTH IRE INITIATIVE | € 429.24 | CARL STUART LTD | €132.92 |
MALLON TECHNOLOGY LTD | € 318.28 | I N A B HEALTH & SAFETY AUTH | €53.44 |
COLORMAN IRELAND | € 161.99 | BRENDAN BOURKE | €25.11 |
P C PERIPHERALS | € 135.31 | EDDIE CARR & CO | €18.14 |
APLEONA HSG LIMITED | € 95.35 | EIRCON INTERNATIONAL LTD | €13.37 |
2022 | 1/1/2023 to 31/10/2023 | ||
O'MALLEY & SONS BALLINA LTD | € 532.86 | WARD SOLUTIONS LTD | € 146.30 |
ANIMAL HEALTH IRE INITIATIVE | € 105.52 | IARNROD EIREANN | € 97.22 |
O GALLIGAN MARINE LTD | € 35.44 | SOFTWORKS COMPUTING LTD | € 85.20 |
BRENDAN BOURKE | € 10.58 | DISTILLED SCH SHARED SER LTD | € 69.66 |
BRENDAN BOURKE | € 7.92 | AIR PRODUCTS IRELAND LTD | € 61.71 |
No comments