Written answers
Wednesday, 29 November 2023
Department of Justice and Equality
Departmental Expenditure
Catherine Murphy (Kildare North, Social Democrats)
Link to this: Individually | In context | Oireachtas source
103. To ask the Tánaiste and Minister for Justice and Equality the amount paid in late payment interest payments for goods and services provided to her Department in each of the years from 2016 to date in 2023; and separately, the top five highest late interest payments made in each of those years, and the service and goods supplier that received the payments, in tabular form. [52651/23]
Helen McEntee (Meath East, Fine Gael)
Link to this: Individually | In context | Oireachtas source
All staff are made aware of prompt payment interest and the need to process payments in a timely manner. In addition, the amount of interest and penalties paid are monitored on an ongoing basis by my Department's Financial Management Unit and where necessary, reminders are issued on the requirement to process payments in a timely manner.
The information requested by the Deputy is set out in tabular format below.
Year | Year Total | Top Five Highest Late Interest Payments | Amount€ |
---|---|---|---|
2016 | €3,836 | MASON HAYES & CURRAN SOLRS | 747.09 |
ESSENTRA PACKAGING IRELAND LTD | 482.16 | ||
PERKIN ELMER (IRE) | 363.53 | ||
KANTAR MEDIA | 354.02 | ||
MEDIAVEST IRELAND LTD | 175.17 | ||
2017 | €2,087 | CAPITA BUSINESS SUPPORT SERVICES (IRL) LTD | 306.07 |
BECHTLE DIRECT COMPANY | 196.60 | ||
ASHLING HOTEL | 192.62 | ||
SPARK FOUNDRY | 128.90 | ||
ZEUS PACKAGING LTD T/A RUSSELL WILL | 101.70 | ||
2018 | €3,675 | KAVANAGH FEARGAL | 307.02 |
CLUB TRAVEL LTD | 231.20 | ||
M&A COACHES LTD | 222.55 | ||
IPA | 222.40 | ||
TRIGRAPH PROFESSIOAL SERVICES LTD | 181.88 | ||
2019 | €5,896 | KERTESZ MCCARRON WALSH | 509.13 |
JONES LANG LASALLE | 493.49 | ||
ELLIOTTS CASH AND CARRY | 287.39 | ||
ENERGIA LTD | 280.52 | ||
CLONDALKIN BUILDERS PROVIDERS. | 240.20 | ||
2020 | €9,446 | JONES LANG LASALLE | 712.78 |
DELOITTE IRELAND LLP | 663.68 | ||
PATRICK A MARRINAN. | 639.28 | ||
MAKO DATA LIMITED | 397.55 | ||
GWEN MALONE STENOGRAPHY | 385.20 | ||
2021 | €8,999 | DERRYCOURT CLEANING SPECIALISTS | 1,045.38 |
CODEX LTD | 674.72 | ||
GLENBEIGH RECORDS MANAGEMENT | 492.82 | ||
BYRNE WALLACE | 475.99 | ||
GROSVENOR CLEANING SERVICES LTD | 401.07 | ||
2022 | €9,076 | CARLOW CASH REGISTERS LTD | 1,491.93 |
DERRYCOURT CLEANING SPECIALISTS | 568.75 | ||
TRIMFOLD ENVELOPES LTD | 360.30 | ||
HUNT OFFICE TECHNOLOGY LTD | 354.68 | ||
PRINT DEPOT, | 336.28 | ||
2023* | €9,463 | GLENBEIGH RECORDS MANAGEMENT | 626.33 |
ASHURST SUPPLIES LTD | 497.77 | ||
PVL SERVICES LTD | 496.40 | ||
CAPITA BUSINESS SUPPORT SERVICES IRELAND LTD | 485.34 | ||
ELIS TEXTILE SERVICES LTD | 442.62 |
*1/1/2023 to 31/10/2023
No comments