Written answers
Wednesday, 29 November 2023
Department of Employment Affairs and Social Protection
Departmental Expenditure
Catherine Murphy (Kildare North, Social Democrats)
Link to this: Individually | In context | Oireachtas source
94. To ask the Minister for Employment Affairs and Social Protection the amount paid in late payment interest payments for goods and services provided to her Department in each of the years from 2016 to date in 2023; and separately, the top five highest late interest payments made in each of those years, and the service and goods supplier that received the payments, in tabular form. [52654/23]
Heather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The following table provides details of the amount paid in late payment interest payments for goods and services provided to my Department in each of the years from 2016 to date in 2023 (30thSeptember 2023):
Year | Amount € |
---|---|
2023 YTD September* | 6,157.75 |
2022 | 4,151.97 |
2021 | 7,535.42 |
2020 | 12,001.79 |
2019 | 3,778.25 |
2018 | 3,142.84 |
2017 | 9,271.62 |
2016 | 9,859.02 |
*Not audited, relates to the period 01 January to 30 September 2023.
The following table shows the top five highest late interest payments made in each of those years and the service and goods supplier that received the payments:
Year | Supplier Name | Amount € |
---|---|---|
2016 | Solas | 1,095.84 |
2016 | VODAFONE | 197.98 |
2016 | National Council for the Blind | 178.10 |
2016 | National Council for the Blind | 162.20 |
2016 | Word Perfect Translation Services Ltd | 135.91 |
2017 | Gas Networks Ireland T/A Aurora Telecom | 4,023.22 |
2017 | Pobal , | 146.70 |
2017 | National Council for the Blind | 144.17 |
2017 | Rehab Enterprises | 115.68 |
2017 | National Council for the Blind | 112.39 |
2018 | Breffni Gordon | 242.01 |
2018 | Soft-ex Communications Limited | 181.18 |
2018 | Colorman (Ireland) Limited | 151.84 |
2018 | Rehab Enterprises | 126.70 |
2018 | Breffni Gordon | 100.31 |
2019 | VODAFONE | 359.27 |
2019 | Colorman (Ireland) Limited | 189.19 |
2019 | SIRSI Ltd | 146.67 |
2019 | VODAFONE | 118.90 |
2019 | VODAFONE | 118.70 |
2020 | VODAFONE | 1,225.97 |
2020 | Pobal | 464.96 |
2020 | VODAFONE | 419.64 |
2020 | MEC Ireland Ltd | 383.55 |
2020 | Rehab Enterprises ltd | 314.17 |
2021 | Farrell Brothers (Ardee) Ltd | 318.20 |
2021 | Patrick Lannen | 293.94 |
2021 | Bunzl | 149.49 |
2021 | Pelko Limited | 145.11 |
2021 | Mid Freight Shipping Ltd | 110.60 |
2022 | VODAFONE | 2,223.01 |
2022 | Eir | 438.73 |
2022 | IBEC | 274.35 |
2022 | Eir | 176.21 |
2022 | Glenbeigh Records Management | 91.50 |
2023* | Farrell Brothers (Ardee) Ltd | 484.89 |
2023* | National Council for the Blind of Ireland (NCBI) | 421.54 |
2023* | National Council for the Blind of Ireland (NCBI) | 396.30 |
2023* | National Council for the Blind of Ireland (NCBI) | 350.62 |
2023* | National Council for the Blind of Ireland (NCBI) | 297.91 |
*2023 is for the period 01 January to 30 September 2023 and has not been subject to audit by the Comptroller and Auditor General.
No comments