Written answers
Wednesday, 29 November 2023
Department of Foreign Affairs and Trade
Departmental Expenditure
Catherine Murphy (Kildare North, Social Democrats)
Link to this: Individually | In context | Oireachtas source
4. To ask the Minister for Foreign Affairs and Trade the amount paid in late payment interest payments for goods and services provided to his Department in each of the years from 2016 to date in 2023; and separately, the top five highest late interest payments made in each of those years, and the service and goods supplier that received the payments, in tabular form. [52647/23]
Micheál Martin (Cork South Central, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The Department is committed to making every effort to pay our suppliers promptly. Where this does not happen within the prescribed timeframe, the creditor is entitled to late payment interest and automatic compensation.
The amount paid in late payment interest and compensation in respect of late payments for good and services provided to the Department for each of the years 2016 to 2023 is provided in the table below.
Year | Amount |
---|---|
2016 | 2,206.87 |
2017 | 3,685.66 |
2018 | 6,014.10 |
2019 | 11,649.19 |
2020 | 13,322.95 |
2021 | 13,680.21 |
2022 | 13,836.14 |
2023 (to date) | 13,048.28 |
The top five highest late interest/compensation payments made in each of these years and the corresponding supplier is provided in the following table.
Late Interest & Compensation Paid | Supplier Name | Year |
---|---|---|
€213.98 | KILMARTINS | 2016 |
€205.55 | KILMARTINS | 2016 |
€205.10 | KILMARTINS | 2016 |
€104.08 | SHAMROCK LODGE | 2016 |
€95.97 | GERALDINE GARLAND | 2016 |
€283.32 | CCL LABEL IRELAND LTD | 2017 |
€163.82 | KNIGHTS CATERING | 2017 |
€146.04 | JUST-PRINT.IE | 2017 |
€144.82 | School Of Oriental & African Studies | 2017 |
€137.86 | ACTION POINT INNOVATION LTD | 2017 |
€1,107.02 | International Community School Of Addis Ababa | 2018 |
€713.66 | DAON | 2018 |
€315.45 | DAON | 2018 |
€193.82 | YCVERMILLIONDES | 2018 |
€157.10 | CROWN RELOCATIONS IRELAND | 2018 |
€1,490.51 | Vodafone Ireland ltd | 2019 |
€855.57 | OPTIMUM CHAUFFEUR DRIVE | 2019 |
€825.90 | MANGUARD PLUS | 2019 |
€410.04 | OPTIMUM CHAUFFEUR DRIVE | 2019 |
€401.16 | DUBLIN AIRPORT AUTHORITY PLC. | 2019 |
€979.02 | ORACLE EMEA LTD | 2020 |
€549.81 | KICK COMMUNICATIONS | 2020 |
€528.28 | AMIDEAST | 2020 |
€441.03 | ADVENTURE PUBLISHING LTD | 2020 |
€430.66 | ECOM SOLUTIONS LTD | 2020 |
€1,723.52 | GLEESON'S SPAR HENRY ST | 2021 |
€823.08 | INTEGRITY SOLUTIONS LTD | 2021 |
€739.78 | VODAFONECIRCU | 2021 |
€531.76 | TETRA IRELAND COMMUNICATIONS LTD | 2021 |
€489.46 | DELL COMPUTER | 2021 |
€1,242.92 | ADVENTURE PUBLISHING LTD | 2022 |
€1,134.41 | INTEGRITY SOLUTIONS LTD | 2022 |
€699.62 | FUNSHOG OFFICE FIT LTD | 2022 |
€518.05 | STORM TECHNOLOGY LTD | 2022 |
€495.50 | BT IRELAND | 2022 |
€1,346.13 | BEARING POINT | 2023 |
€783.38 | CONTEXT | 2023 |
€528.07 | ADVENTURE PUBLISHING LTD | 2023 |
€409.89 | BEARING POINT | 2023 |
€399.09 | MANGUARD PLUS | 2023 |
No comments