Written answers
Tuesday, 7 November 2023
Department of Employment Affairs and Social Protection
Social Welfare Benefits
Holly Cairns (Cork South West, Social Democrats)
Link to this: Individually | In context | Oireachtas source
750. To ask the Minister for Employment Affairs and Social Protection the number of applications received for disability allowance; the number of applications refused; and the number of applications approved on appeal, from 2019 to date, by year, in tabular form. [48207/23]
Heather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The total number of disability allowance (DA) applications received, allowed and disallowed or withdrawn from 2019 to 30 of September 2023 are set out in the table below.
Year | DA Received | *DA Award | DA Disallowed | DA Withdrawn |
---|---|---|---|---|
2019 | 24,017 | 16,949* | 13,981 | 1,519 |
2020 | 20,671 | 15,686* | 13,559 | 2,077 |
2021 | 20,599 | 13,298* | 13,989 | 871 |
2022 | 26,021 | 13,817* | 14,593 | 1,070 |
2023 (Jan to Sept) | 21,341 | 12,321* | 13,207 | 1,160 |
The following tables show the number of DA appeals received and allowed or partially allowed by the social welfare appeals office (SWAO) from 2019 to 31 of October 2023 are set out in the table below.
Outcome of DA appeals received and allowed by SWAO
Year | **DA appeals received | DA appeals allowed | DA appeals partially allowed | DA appeals disallowed |
---|---|---|---|---|
2019 | 6,242 ** | 3,416 | 78 | 1,801 |
2020 | 6,661** | 3,930 | 127 | 2,642 |
2021 | 5,733 ** | 2,611 | 101 | 2,178 |
2022 | 5,637 ** | 2,348 | 74 | 2,222 |
2023 (Jan to Oct) | 5,034** | 2,176 | 41 | 2,009 |
I trust this clarifies the matter for the Deputy.
No comments