Written answers
Thursday, 26 October 2023
Department of Finance
Tax Reliefs
Jim O'Callaghan (Dublin Bay South, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
142. To ask the Minister for Finance how many homebuyers have availed of the help-to-buy scheme since July 2020, by county, in tabular form; and if he will make a statement on the matter. [47102/23]
Michael McGrath (Cork South Central, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
I am advised by Revenue that the numbers of Help to Buy (HTB) claims that reached the claim stage on or after 1 July 2020, broken down by county, are set out in the table below. This table reflects data as of 23 October 2023.
| County | Number of Claims |
|---|---|
| Carlow | 266 |
| Cavan | 251 |
| Clare | 439 |
| Cork | 3,470 |
| Donegal | 537 |
| Dublin | 3,474 |
| Galway | 1,253 |
| Kerry | 339 |
| Kildare | 3,436 |
| Kilkenny | 451 |
| Laois | 653 |
| Leitrim | 76 |
| Limerick | 739 |
| Longford | 77 |
| Louth | 1,047 |
| Mayo | 534 |
| Meath | 2,604 |
| Monaghan | 283 |
| Offaly | 442 |
| Roscommon | 216 |
| Sligo | 219 |
| Tipperary | 403 |
| Waterford | 653 |
| Westmeath | 366 |
| Wexford | 927 |
| Wicklow | 1,046 |
| Total | 24,201 |
No comments