Written answers
Thursday, 21 September 2023
Department of Enterprise, Trade and Employment
Departmental Bodies
Fergus O'Dowd (Louth, Fine Gael)
Link to this: Individually | In context | Oireachtas source
154. To ask the Minister for Enterprise, Trade and Employment if any chief executive of a State/semi-State body or other public body under the aegis of his Department received any benefit from taxable benefits being paid on their behalf by the body/organisation for each of the years 2019 to date; if so, the amount and details, in tabular form; and if he will make a statement on the matter. [40757/23]
Simon Coveney (Cork South Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source
There are a number of State Agencies that come within the remit of my Department. The details requested by the Deputy are set out in the table below according to each agency.
| Year | Agency | For Chief Executives – Any benefit from taxable benefits being paid by the body/organisation | |
|---|---|---|---|
| Amount | Details | ||
| Enterprise Ireland | |||
| 2019 | Nil | N/a | |
| 2020 | Nil | N/a | |
| 2021 | Nil | N/a | |
| 2022 | Nil | N/a | |
| 2023 | Nil | N/a | |
| National Standards Authority of Ireland | |||
| 2019 | Nil | N/a | |
| 2020 | Nil | N/a | |
| 2021 | Nil | N/a | |
| 2022 | Nil | N/a | |
| 2023 | Nil | N/a | |
| Health and Safety Authority | |||
| 2019 | Nil | N/a | |
| 2020 | Nil | N/a | |
| 2021 | Nil | N/a | |
| 2022 | Nil | N/a | |
| 2023 | Nil | N/a | |
| InterTrade Ireland | |||
| 2019 | Nil | N/a | |
| 2020 | Nil | N/a | |
| 2021 | Nil | N/a | |
| 2022 | Nil | N/a | |
| 2023 | Nil | N/a |
| Irish Auditing and Accounting Supervisory Authority | |||
|---|---|---|---|
| 2019 | Nil | N/a | |
| 2020 | Nil | N/a | |
| 2021 | Nil | N/a | |
| 2022 | Nil | N/a | |
| 2023 | Nil | N/a | |
| Corporate Enforcement Authority – Established July 2022 | |||
| 2022 | Nil | N/a | |
| 2023 | Nil | N/a | |
| Personal Injuries Assessment Board | |||
| 2019 | Nil | N/a | |
| 2020 | Nil | N/a | |
| 2021 | Nil | N/a | |
| 2022 | Nil | N/a | |
| 2023 | Nil | N/a | |
| Competition and Consumer Protection Commission | |||
| 2019 | Nil | N/a | |
| 2020 | Nil | N/a | |
| 2021 | Nil | N/a | |
| 2022 | Nil | N/a | |
| 2023 | Nil | N/a |
| IDA Ireland | |||
|---|---|---|---|
| 2019 | Nil | N/a | |
| 2020 | Nil | N/a | |
| 2021 | Nil | N/a | |
| 2022 | Nil | N/a | |
| 2023 | Nil | N/a |
No comments