Written answers
Wednesday, 20 September 2023
Department of Finance
Departmental Reports
Peadar Tóibín (Meath West, Aontú)
Link to this: Individually | In context | Oireachtas source
170. To ask the Minister for Finance to provide a list of all studies, research and reports commissioned by his Department that were outsourced, in each year since the formation of this Government, in tabular form; the names of the companies to which each study, research and report was outsourced; the total cost for each; the number of reports finalised and presented to him that have yet to be released by his Department; the dates on which any such reports yet to be released were first provided to him; and if he will make a statement on the matter. [40370/23]
Michael McGrath (Cork South Central, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
Details of studies, research and reports commissioned by my Department are set out in the attached table.
Year | Studies, research and reports commissioned | Organisation commissioned | Total Cost (Ex VAT) | Published | Date reports yet to be released provided to Minister |
---|---|---|---|---|---|
Modelling of the multinational sector | Joint project with ESRI | €62,310 | Yes | N/A | |
Capital buffers | Joint project with ESRI | €18,434 | Yes | N/A | |
Recovery scenarios from COVID‐19 | Joint project with ESRI | €68,607 | Yes | N/A | |
Impact of COVID‐19 on SMEs | Joint project with ESRI | €34,257 | Yes | N/A | |
Corporation tax elasticities | Joint project with ESRI | €13,944 | Yes | N/A | |
Sectoral exposure to COVID and Brexit | Joint project with ESRI | €38,346 | Yes | N/A | |
US trade patterns and risks | Joint project with ESRI | €40,670 | Yes | N/A | |
Fiscal cost of ageing | Joint project with ESRI | €8,875 | Yes | N/A | |
Europe’s Economic and Monetary Union Beyond Covid-19 | Independent academic report from Professor Federico Fabbrini, Full Professor of EU law at Dublin City University. | €15,000 | Yes | N/A | |
2020 | Desktop Review of Costs and Outcomes of Large Scale Liquidations | RSM consulting | €24,750 | Yes | N/A |
Scenarios on economic recovery from COVID-19 | Joint project with ESRI | €38,203 | Yes | N/A | |
Banking sector modelling | Joint project with ESRI | €50,711 | Yes | N/A | |
Transition to a low carbon economy | Joint project with ESRI | €20,256 | Yes | N/A | |
Fiscal cost of aging | Joint project with ESRI | €14,291 | Yes | N/A | |
Firm dynamics and productivity | Joint project with ESRI | €4,896 | Yes | N/A | |
SME survival and recovery following COVID-19 | Joint project with ESRI | €37,776 | Yes | N/A | |
SME investment and financing | Joint project with ESRI | €32,344 | Yes | N/A | |
Initial impacts of Brexit on Irish trade | Joint project with ESRI | €34,809 | Yes | N/A | |
2021 | Economic Research into Outbound Payments of Royalties | Mr Seamus Coffey | €4,800 | Yes | N/A |
The role of firm dynamism in productivity - joint research with ESRI | Joint project with ESRI | €36,372 | Yes | N/A | |
Flows into self-employment - joint research with ESRI | Joint project with ESRI | €29,877 | Yes | N/A | |
SME Structural Change Research - joint research with ESRI | Joint project with ESRI | €46,926 | Yes | N/A | |
Potential Impact of the War in Ukraine on the Irish Economy | Joint project with ESRI | €69,615 | Yes | N/A | |
Economic impacts of climate transition - joint research with ESRI | Joint project with ESRI | €45,505 | Yes | N/A | |
Report on the drivers of cost and availability of finance for residential development | KPMG | €80,000 | Yes | N/A | |
Help to Buy Review | Mazars | €64,300 | Yes | N/A | |
A study on Cross Border Employments | ESRI | €60,000 | Yes | N/A | |
Research Economic into Outbound Payments of Dividends and Interest | Mr Seamus Coffey | €4,800 | Yes | N/A | |
2022 | Report of the Inter Departmental Working Group on the Review of the Domestic Implementation of Restrictive Measures (Sanctions) | External chair compiled the report. (paid Jointly by Department of Foreign Affairs, the Department of Enterprise, Trade and Employment and the Department of Finance | €8,750 | Yes | N/a |
Assessing the Potential Impact of Population Ageing on the Public Finances | Joint project with ESRI | €20,000 | To be finalised | Q4 2023 | |
Impact of the Global Tax Reforms on Ireland’s Corporate Investments and wider economy | Joint project with ESRI | €30,000 | To be finalised | Q4 2023 | |
Impact of wage subsidies on the labour market during COVID-19 | Joint project with ESRI | €11,000 | To be finalised | Q4 2023 | |
A Study of Cross-Border Employment in Ireland | Joint project with ESRI | €60,000 | To be finalised | Q4 2023 | |
The Changing Interest Rate Environment and the Impact on Macro-Financial Linkages | Joint project with ESRI | €60,000 | To be finalised | Q4 2023 | |
2023 | Joint Research Programme on the Development of the Economic and Social Research Institute’s Ireland Environment, Energy and Economy Model | Joint project with ESRI | €100,000 per year (incl Vat) | 2-year project with possibility of extending on a yearly basis thereafter | Q4 2024 |
No comments