Written answers
Monday, 11 September 2023
Department of Health
Mortality Rates
Fergus O'Dowd (Louth, Fine Gael)
Link to this: Individually | In context | Oireachtas source
1856. To ask the Minister for Health if he will seek advice or seek the details on the broad causation of deaths among the population of Ireland over the six years between 2017 and 2022, including from sepsis, breast cancer and so on, in tabular form; and if he will make a statement on the matter. [38911/23]
Stephen Donnelly (Wicklow, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The table contains the cause of deaths registered per year by ICD-10 Diagnostic Group, 2017-2022.
Data Source: CSO, Vital Statistics, Table VSQ20: Deaths Registered: data.cso.ie/table/VSQ20
Causes of deaths registered per year by ICD-10 diagnostic group 2017-2022
ICD-10 Code | ICD-10 Diagnostic Group | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
(A00-B99) | Infectious and parasitic diseases (A00-B99) | 291 | 294 | 281 | 242 | 262 | 347 |
(C00-D48) | Neoplasms (C00-D48) | 9,441 | 9,454 | 9,881 | 9,578 | 9,674 | 10,541 |
(D50-D89) | Diseases of the blood and blood-forming organs, immunological disorders (D50-D89) | 97 | 94 | 120 | 96 | 87 | 115 |
(E00-E90) | Endocrine, Nutritional and metabolic diseases (E00-E90) | 749 | 790 | 740 | 893 | 840 | 963 |
(F00-F99) | Mental and behavioural disorders (F00-F99) | 1,726 | 1,974 | 1,932 | 1,790 | 1,758 | 2,097 |
(G00-H95) | Diseases of the nervous system and the sense organs (G00-H95) | 1,544 | 1,651 | 1,559 | 1,561 | 1,662 | 1,783 |
(I00-I99) | Diseases of the Circulatory System (I00-I99) | 8,927 | 8,938 | 8,989 | 8,744 | 8,753 | 9,652 |
(J00-J99) | Diseases of the Respiratory system (J00-J99) | 4,079 | 4,165 | 3,807 | 3,404 | 3,011 | 3,717 |
(K00-K93) | Diseases of the Digestive system (K00-K93) | 1,059 | 1,100 | 1,124 | 1,139 | 1,227 | 1,337 |
(L00-L99) | Diseases of the skin and subcutaneous tissue (L00-L99) | 57 | 63 | 47 | 57 | 62 | 91 |
(M00-M99) | Diseases of the musculoskeletal system/connective tissue (M00-M99) | 234 | 258 | 225 | 270 | 246 | 333 |
(N00-N99) | Diseases of the genitourinary system (N00-N99) | 611 | 580 | 582 | 587 | 591 | 683 |
(O00-O99) | Complications of pregnancy, childbirth and puerperium (O00-O99) | 2 | 0 | 0 | 0 | . | . |
(P00-P96) | Certain conditions originating in the perinatal period (P00-P96) | 82 | 87 | 89 | 72 | 83 | 89 |
(Q00-Q99) | Congenital malformations and chromosomal abnomalities (Q00-Q99) | 155 | 183 | 208 | 176 | 180 | 186 |
(R00-R99) | Symptoms, signs, abnormal findings, ill-defined causes (R00-R99) | 115 | 144 | 157 | 197 | 179 | 196 |
(U00-U49) | Provisional assignment of new diseases of uncertain etiology or emergency use (U00-U49) (COVID-19) | . | . | . | 1,672 | 3,012 | 1,849 |
(V01-Y89) | External causes of injury and poisoning (V01-Y89) | 1,315 | 1,341 | 1,393 | 1,276 | 1,428 | 1,498 |
(A00-Y89) | Total deaths (A00-Y89) | 30,484 | 31,116 | 31,134 | 31,754 | 33,055 | 35,477 |
No comments