Written answers

Monday, 11 September 2023

Department of Justice and Equality

Road Traffic Offences

Photo of Patrick CostelloPatrick Costello (Dublin South Central, Green Party)
Link to this: Individually | In context | Oireachtas source

1107. To ask the Tánaiste and Minister for Justice and Equality for an update on the breakdown, in tabular form, over the past ten years by Garda station and division, of the number of road traffic offences such as, but not limited to, speeding; careless driving; dangerous driving; using your mobile phone while driving; drink driving; drug driving;and dangerously defective driving; and if she will make a statement on the matter. [37546/23]

Photo of Helen McEnteeHelen McEntee (Meath East, Fine Gael)
Link to this: Individually | In context | Oireachtas source

As the Deputy will be aware, under the Garda Síochána Act 2005, the Garda Commissioner is responsible for the administration and management of An Garda Síochána, including the recording of traffic offences. As Minister for Justice, I have no direct role in these matters.

Road traffic legislation is enforced as part of the day-to-day duties of members of An Garda Síochána, as well as through a programme of high-visibility road safety and enforcement operations, carried out in partnership with other State agencies, including Government Departments, the Road Safety Authority, the National Roads Authority, and the community, in order to make our roads safer for all.

I am informed by the Garda authorities thatthe tables below set out the information requested by the Deputy. I am advised that the Garda authorities are unable to provide the information by Garda station for operational reasons. All information is operational and may be subject to change.

The table below provides ayearly breakdown of the Fixed Charge Notices issued for speeding by Division from 2014 up to 29/08/2023.

Division 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023*
Cavan/Monaghan 7703 6126 6105 5102 4165 4486 5732 4964 5204 4094
Clare 6059 3434 5752 5457 5680 4536 4924 4993 4345 2526
Cork City 7894 6709 5009 4917 3203 4092 7164 12250 10449 5340
Cork North 10281 8331 7977 4553 5078 4940 6607 6316 7409 3467
Cork West 4709 5974 4683 3365 5464 4849 3444 4034 4571 1882
D.M.R. Eastern 7755 5648 4273 4007 3439 4400 5529 4024 4526 2163
D.M.R. North Central 3002 5161 2849 4354 3064 3325 4010 3688 2479 1661
D.M.R. Northern 9799 10748 10827 10502 8179 8668 11682 9672 7245 3323
D.M.R. South Central 7515 5572 5582 4743 3723 3014 2736 2648 2729 1388
D.M.R. Southern 2650 3128 2233 1530 1623 1535 3438 3690 4601 3141
D.M.R. Western 15974 22054 11343 7464 2742 3302 12895 8704 8639 5565
Donegal 4744 4758 4285 3108 2887 3344 3743 3715 3808 2003
Galway 13719 13117 9276 9820 9039 9476 13815 10625 12456 6260
Kerry 5514 4215 5577 3236 3552 4108 3846 4043 3331 2644
Kildare 15522 17510 15475 13821 14863 12830 12700 15623 11132 6292
Kilkenny/Carlow 9955 9611 7227 5694 5266 5060 5079 6102 4313 3707
Laois/Offaly 7243 3929 4714 5232 4665 5335 6723 8706 6544 4450
Limerick 17035 20867 11776 9527 10793 10908 8543 9253 9130 5315
Louth 5132 3971 2480 2321 2383 2318 4798 4901 3836 2728
Mayo/Roscommon/Longford 8973 5870 8100 8418 5770 8488 8341 6524 5161 3047
Meath 5621 4853 3290 4799 5728 3309 8350 7082 5825 3474
Sligo/Leitrim 8440 5529 4556 3556 3175 3123 1910 3143 2173 1440
Tipperary 8776 8662 7499 4088 3779 3536 6665 8175 12881 12414
Waterford 7166 8119 5960 3021 5197 5023 5521 5954 5328 3573
Westmeath 9107 8793 2873 3572 2452 3469 4847 5400 7448 4670
Wexford 8212 9162 6789 6718 4635 4492 5124 5157 4416 3234
Wicklow 8240 6050 5179 5290 5569 5174 13097 10465 5722 3626
* 2023 figures cover the period from 01/01/2023 to 29/08/2023

Figures are based on incidents which occurred from 01/01/2014 to 29/08/2023, inclusive. All information contained in this report is based upon operational data from the FCPS system as was available on 29/08/2023 and is liable to change.

The table below provides a yearlybreakdown per division of the Fixed Charge Notices issued for using amobile phone while driving by Division from 2014 up to 29/08/2023.

Division 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023*
Cavan/Monaghan 787 888 832 1227 1136 992 642 299 324 132
Clare 1112 813 832 875 910 584 662 504 630 480
Cork City 2276 2013 1923 1829 1625 1333 1258 1539 1167 721
Cork North 1440 1507 1319 928 1142 1170 928 688 404 235
Cork West 1189 1290 1247 785 696 621 529 400 325 214
D.M.R. Eastern 1608 978 868 786 1078 980 685 429 450 258
D.M.R. North Central 823 609 404 551 684 584 570 602 625 357
D.M.R. Northern 1383 1302 1051 1061 932 1235 962 977 957 558
D.M.R. South Central 1042 916 770 615 973 1083 593 383 580 354
D.M.R. Southern 1353 1326 900 827 1113 1029 669 491 582 304
D.M.R. Western 2860 2143 1400 1257 1678 1599 1571 1214 1213 637
Donegal 380 464 400 372 460 613 578 525 344 251
Galway 3600 3392 3000 3349 2732 2253 1534 802 736 953
Kerry 720 595 1285 875 1078 1119 806 978 805 813
Kildare 1592 1126 1613 1610 1591 1244 1601 2355 1487 924
Kilkenny/Carlow 933 839 1031 876 1429 1122 1338 1289 514 551
Laois/Offaly 963 600 684 1611 1344 1041 814 1263 771 482
Limerick 1251 1127 2693 2630 2524 2264 942 921 886 837
Louth 399 521 481 597 630 439 846 588 447 429
Mayo/Roscommon/Longford 1364 1259 1036 1167 1431 1934 1328 1453 1206 648
Meath 961 731 712 595 641 698 1250 1517 1095 443
Sligo/Leitrim 380 378 321 569 682 745 237 346 171 130
Tipperary 619 594 597 535 716 745 796 906 602 412
Waterford 784 655 448 514 1024 805 1090 1321 845 348
Westmeath 950 867 545 606 443 351 355 577 335 308
Wexford 887 1277 1216 1311 1620 1584 1237 863 709 472
Wicklow 784 565 513 544 862 939 657 611 399 323
* 2023 figures cover the period from 01/01/2023 to 29/08/2023

Figures are based on incidents which occurred from 01/01/2014 to 29/08/2023, inclusive. All information contained in this report is based upon operational data from the FCPS system as was available on 29/08/2023 and is liable to change.

The table below provides a yearlybreakdown of the number of incidents of type ‘IntoxicatedDriving a Vehicle’ and ‘Intoxicated In Charge of a Vehicle’ where alcoholwas a known intoxicant from 2014 up to 29/08/2023.

Division 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023*
Cavan/Monaghan 295 296 355 367 330 290 224 237 276 149
Clare 178 158 171 164 141 114 99 86 105 91
Cork City 328 296 312 313 273 232 191 214 233 178
Cork North 262 248 273 277 264 229 182 151 199 141
Cork West 178 189 195 199 182 169 110 93 131 87
D.M.R. Eastern 124 113 95 119 124 111 97 82 102 68
D.M.R. North Central 141 134 184 141 136 141 116 105 125 83
D.M.R. Northern 359 339 340 297 292 261 255 224 246 125
D.M.R. South Central 121 143 124 133 137 88 99 90 125

Photo of Patrick CostelloPatrick Costello (Dublin South Central, Green Party)
Link to this: Individually | In context | Oireachtas source

1108. To ask the Tánaiste and Minister for Justice and Equality for an update on the number of breath tests that were recorded on An Garda Síochána's Pulse computer system; the number of alcohol testing devices used each month for the years 2018 to 2023; and if she will make a statement on the matter. [37547/23]

Photo of Helen McEnteeHelen McEntee (Meath East, Fine Gael)
Link to this: Individually | In context | Oireachtas source

I am advised by the Garda authorities that the outcomes of breath tests are only recorded on the PULSE system in the case of Mandatory Intoxication Testing (MIT) checkpoints, and at the scene of road traffic collisions.

I am further advised that the table below shows the yearly breakdown of the number of breath tests carried out at the scene of MIT checkpoints. It also contains subsequent tests at the station:

2018 2019 2020 2021 2022 2023*
314,471 316,075 105,263 89,244 150,670 88,734
*2023 figures cover the time period from 1 January 2023 to 31 July 2023

I am also advised that the table below provides a yearly breakdown of the number of breath tests carried out at the scene of road traffic collisions. Road traffic collisions are of the type Fatal, Serious Injury, Non-Serious Injury and Material Damage Only collisions.

2018 2019 2020 2021 2022 2023*
6,824 6,986 5,067 5,858 6,748 3,446
*2023 figures cover the time period from 1 January 2023 to 31 July 2023.

The above figures are based on incidents which occurred from 1 January 2018 to 31 July 2023, inclusive. All information contained in this report was collated by the Garda Síochána Analysis Service and is based upon operational data from the Pulse system as was available on 16 August 2023 and is liable to change.

I am further advised by the Garda authorities that in relation to the number of alcohol testing devices reportedly used each month, this data is held by the Medical Bureau of Road Safety (MBRS), and An Garda Síochána are unable to provide it.

Comments

No comments

Log in or join to post a public comment.