Written answers
Monday, 11 September 2023
Department of Housing, Planning, and Local Government
Departmental Data
Eoin Ó Broin (Dublin Mid West, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
844. To ask the Minister for Housing, Planning, and Local Government to provide, in tabular form, the number of buy-and-renew homes delivered by each local authority in the past 12 months; and the average cost to buy and refurbish the property, broken down by local authority. [37557/23]
Darragh O'Brien (Dublin Fingal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The table below includes the number of 'Buy & Renew' homes delivered by each local authority for social housing use in the 12 months up to the end of Q1 2023, as well as the average costs to buy and refurbish the properties. The average costs are inclusive of acquisition cost, refurbishment costs and any associated fees.
This is the most recent data available, however 'Buy & Renew' data is subject to revision as claims are received from local authorities.
Local Authority | No of Units | Average Cost per unit |
---|---|---|
Carlow | 0 | - |
Cavan | 0 | - |
Clare | 0 | - |
Cork City | 9 | €327,277 |
Cork County | 7 | €292,205 |
DLR | 0 | - |
Donegal | 0 | - |
Dublin City | 47 | €362,980 |
Fingal | 10 | €139,676 |
Galway County | 0 | - |
Galway City | 0 | - |
Kerry | 0 | - |
Kildare | 3 | €257,234 |
Kilkenny | 0 | - |
Laois | 0 | - |
Leitrim | 0 | - |
Limerick | 7 | €230,053 |
Longford | 1 | €137,079 |
Louth | 0 | - |
Mayo | 0 | - |
Meath | 6 | €251,713 |
Monaghan | 1 | €229,000 |
Offaly | 0 | - |
Roscommon | 0 | - |
Sligo | 1 | €183,016 |
South Dublin | 0 | - |
Tipperary | 0 | - |
Waterford | 3 | €207,356 |
Westmeath | 0 | - |
Wexford | 0 | - |
Wicklow | 4 | €342,536 |
No comments