Written answers
Monday, 11 September 2023
Department of Communications, Climate Action and Environment
Energy Infrastructure
Jennifer Whitmore (Wicklow, Social Democrats)
Link to this: Individually | In context | Oireachtas source
74. To ask the Minister for Communications, Climate Action and Environment to provide details of the number of homes that have a smart meter installed on a county-by-county basis; the number of those homes who have signed up for a smart tariff on a county-by-county basis; the cost to date of the smart meter roll-out; and if he will make a statement on the matter. [37276/23]
Eamon Ryan (Dublin Bay South, Green Party)
Link to this: Individually | In context | Oireachtas source
The National Smart Metering Programme will roll out and install 2.4 million meters by 2024 and in the process make available new products and services to energy consumers. It is co-ordinated by the Commission for the Regulation of Utilities (CRU) with ESB Networks (ESBN) delivering the electricity meter rollout.
The meter rollout is taking place on a phased basis, with around 10,000 meters installed each week. The total number of smart meters installed at present is over 1.42 million. The focus to date is on, replacing single phase, 24 hour register meters. The replacement of Day/Night meters and 24 hour register 3 phase meters is due to begin in Q4 2023.
ESBN plan smart meter installations across its planner group network; meter exchanges started in five planner groups at the end of 2023 and since February 2023 exchanges have been occurring in every group nationwide. The following is the geographic breakdown of the installation process, as of 1st September 2023:
Planner Group | Total | Eligible 1ph | Installed |
---|---|---|---|
Arklow | 48,365 | 36,901 | 31,555 |
Athlone | 54,530 | 43,318 | 24,841 |
Ballina | 36,254 | 29,564 | 15,389 |
Bandon | 46,707 | 35,630 | 33,239 |
Castlebar | 37,547 | 28,766 | 12,955 |
Cavan | 67,695 | 53,415 | 33,291 |
Clonmel | 44,461 | 34,512 | 24,199 |
Cork | 121,741 | 96,798 | 88,313 |
Drogheda | 60,226 | 49,191 | 45,430 |
Dublin Central | 239,705 | 163,916 | 113,172 |
Dublin North | 301,980 | 244,369 | 191,512 |
Dublin South | 209,897 | 164,175 | 150,371 |
Dundalk | 44,639 | 36,682 | 32,588 |
Dunmanway | 31,962 | 23,309 | 18,913 |
Ennis | 53,969 | 41,860 | 36,350 |
Enniscorthy | 66,038 | 50,605 | 38,751 |
Fermoy | 60,529 | 47,712 | 41,931 |
Galway | 71,040 | 47,634 | 35,644 |
Kilkenny | 56,746 | 44,370 | 37,990 |
Killarney | 49,854 | 37,964 | 31,647 |
Killybegs | 38,248 | 32,043 | 17,046 |
Letterkenny | 59,943 | 50,061 | 27,126 |
Limerick | 61,908 | 46,495 | 41,033 |
Longford | 41,587 | 32,125 | 11,309 |
Mullingar | 51,882 | 41,175 | 32,462 |
Newcastlewest | 39,283 | 30,421 | 26,002 |
Portlaoise | 54,629 | 43,272 | 39,904 |
Roscrea | 43,905 | 34,453 | 19,558 |
Sligo | 62,412 | 48,570 | 41,414 |
Tipperary | 40,795 | 31,548 | 22,158 |
Tralee | 49,002 | 35,636 | 28,109 |
Tuam | 43,017 | 34,853 | 13,326 |
Tullamore | 54,923 | 43,469 | 37,539 |
Waterford | 56,099 | 42,011 | 32,903 |
Total | 2,401,518 | 1,856,823 | 1,427,970 |
The investment spend up to June 2023 totalled €527m, with the total cost of the 6-year rollout is estimated to be approximately €1.2bn.
The Commission for Regulation of Utilities (CRU) monitors the uptake of smart tariffs across the retail electricity market, and provided the following figures as of end of April 2023:
- Customers availing of smart data services: 181,094 (14.2% of those then with smart meters)
- Customers on a ‘time of use’ tariff: 94,061 (7.4% of those then with smart meters)
- As the rollout of the National Smart Metering Programme is co-ordinated by CRU and the ESBN, the Department of the Environment, Climate and Communications does not maintain oversight on the day-to-day of Smart Metering. In terms of more detailed area specific information on the National Smart Metering Programme, CRU provides a dedicated email address for Oireachtas members, at oireachtas@cru.ie for timely direct reply.
No comments