Written answers
Monday, 11 September 2023
Department of Education and Skills
Special Educational Needs
Patrick Costello (Dublin South Central, Green Party)
Link to this: Individually | In context | Oireachtas source
609. To ask the Minister for Education and Skills for an itemised list of all autistic spectrum disorder units for schools, both primary and secondary, in the D6W/D8/D10/D12 areas, with a breakdown of the number of children attending each unit, the number of teachers allocated to each unit (part-time and full-time) and facilities custom-designed for them, such as sensory rooms and so on; and if she will make a statement on the matter. [37533/23]
Josepha Madigan (Dublin Rathdown, Fine Gael)
Link to this: Individually | In context | Oireachtas source
I would like to thank the Deputy for the question and would like to advise the following:
Enabling children with special educational needs to receive an education is a priority for this government. It is also a key priority for me as Minister for Special Education & Inclusion, for my department and for the National Council for Special Education (NCSE).
The vast majority of children with special educational needs are supported to attend mainstream classes with their peers. Where children with more complex needs require additional supports, special classes and special school places are provided.
For 2023, the spend by my department on special education has been substantially increased by over 10% on last year, meaning that for 2023 my department will spend over €2.6 billion on special education.
This level of educational funding and support is unprecedented and represents in excess of 27% of the department’s total allocation for 2023.
This includes funding to support children with special educational needs in mainstream classes; funding for new special classes and new special school places; additional special educational teachers, special needs assistants (SNAs) and funding for the National Educational Psychological Service (NEPS).
In 2023, the number of teaching and SNA posts in our schools will increase with an additional 686 teachers and a further 1,194 SNAs.
For the first time ever there will be over 19,000 teachers working in the area of special education and over 20,000 SNAs. Together we have almost 40,000 qualified and committed people in our schools who are focused wholly and exclusively on supporting children with special educational needs.
The NCSE has the responsibility for planning and coordinating school supports for children with special educational needs including the allocation of SNAs and reviews. The department does not have a role in making individual school determinations.
My department engage intensely with the NCSE in relation to the forward planning of new special classes and additional special school places. This work involves a detailed review of statistical data in relation to forecasting demand for special class places, consideration of improved data sharing arrangements and a particular focus on the provision of special classes at post-primary level.
As a result of this forward planning, on the 12 April, Minister Foley and l announced the establishment of two new special schools for the 2023/24 school year, with further capacity being expanded in 11 other special schools.
Along with the two new special schools, 389 new special classes – 253 at primary and 136 at post-primary level – have been sanctioned by the NCSE for opening in the 2023/24 school year.
As demand for new special classes at post-primary level is expected to increase significantly over the next few years, due to increasing demographics and increasing prevalence rates, my department and the NCSE have engaged with post-primary stakeholders in relation to the provision of special classes.
In October of last year, my department wrote to all post-primary schools to advise them of the need to begin planning to provide additional special classes. It is envisaged that all post-primary schools will be required to provide special classes over the next 3 to 5 years, with an approximate average of 4 special classes in each school.
Enrolments to individual schools are a matter for each board of management.
Parents seeking special class placements for their children are advised to contact the NCSE locally so that their needs can be taken into account for planning purposes. The local special educational needs organisers (SENOs) remain available to assist and advise parents of children with special educational needs. Parents may contact SENOs directly using the contact details available at: www.ncse.ie/regional-services-contact-list.
Information on the list of schools with special classes, the types and locations of these classes is published on the NCSE website and is available at: www.ncse.ie/special-classes.
The NCSE is committed to ensuring that sufficient special education placements will be available for children for the coming school year 2023/24.
Where an additional special class or classes are to be established at a school and the school does not have accommodation for that class(es) it is open to the school to apply for capital funding under my department’s Additional School Accommodation (ASA) scheme.
The required accommodation can be provided by means of reconfiguration of existing accommodation, the provision of modular accommodation, or a traditional construction building project. Schools are provided with appropriate classrooms and with ancillary facilities appropriate to the needs of the school and the available space. These facilities typically include a quiet space associated with each classroom, a multi-activity room, a central activity space, and external soft play area.
The attached table set out the data relating to the areas requested, this is the position as at 30/08/2023. In some instances, where classes have vacant places, the NCSE are simply awaiting on schools to confirm enrolments for 2023/2024.
I want to reassure you also that my department will continue to support the NCSE and schools through the provision of the necessary funding and capital investment to ensure all children are successful in accessing an education.
Srn | School Name | Address 1 | Address 2 | Sch Type | Class Name | Pupils | Teaching Posts | County |
---|---|---|---|---|---|---|---|---|
07546J | Our Lady of Lourdes NS | Goldenbridge | Inchicore | Primary | ASD | 5 | 1 | Dublin 8 |
07546J | Our Lady of Lourdes NS | Goldenbridge | Inchicore | Primary | ASD 2 | 6 | 1 | Dublin 8 |
13611D | Presentation Convent Ns | Warrenmount | - | Primary | EI | 6 | 1 | Dublin 8 |
13611D | Presentation Convent Ns | Warrenmount | - | Primary | ASD | 6 | 1 | Dublin 8 |
17893N | Bunscoil Sancta Maria | Synge St | - | Primary | ASD | 6 | 1 | Dublin 8 |
18477E | Scoil Na Mbrathar | Francis Street | Dublin 8 | Primary | ASD 1 | 6 | 1 | Dublin 8 |
18477E | Scoil Na Mbrathar | Francis Street | Dublin 8 | Primary | ASD 2 | 6 | 1 | Dublin 8 |
19589U | Gaelscoil Inse Chor | 700-707 South Circular Road | Islandbridge | Primary | ASD Class 1 | 0 | 1 | Dublin 8 |
20104A | St Audoens Ns | Cook Street | - | Primary | ASD 2 | 6 | 1 | Dublin 8 |
20104A | St Audoens Ns | Cook Street | - | Primary | ASD | 6 | 1 | Dublin 8 |
20429F | St James's Primary School | Basin Lane | James' Street | Primary | ASD 2 | 6 | 1 | Dublin 8 |
20429F | St James's Primary School | Basin Lane | James' Street | Primary | ASD class | 5 | 1 | Dublin 8 |
13612F | Presentation primary School | Terenure Road West | - | Primary | ASD Junior | 6 | 1 | Dublin 6W |
16651H | St Clares Convent N S | Harolds Cross Road | - | Primary | ASD Junior 1 | 5 | 1 | Dublin 6W |
16651H | St Clares Convent N S | Harolds Cross Road | - | Primary | ASD Middle 3 | 6 | 1 | Dublin 6W |
16651H | St Clares Convent N S | Harolds Cross Road | - | Primary | Senior ASD 4 | 5 | 1 | Dublin 6W |
16651H | St Clares Convent N S | Harolds Cross Road | - | Primary | ASD Junior 2 | 5 | 1 | Dublin 6W |
20520O | Harold's Cross Educate Together NS | Harold's Cross | - | Primary | ASD | 6 | 1 | Dublin 6W |
20520O | Harold's Cross Educate Together NS | Harold's Cross | - | Primary | ASD 2 | 6 | 1 | Dublin 6W |
19494J | Bishop Galvin NS | Orwell Park | Templeogue | Primary | ASD 1 | 4 | 1 | Dublin 6W |
19658N | Bishop Shanahan Ns | Orwell Park | Templeogue | Primary | ASD 1 | 2 | 1 | Dublin 6W |
16964F | Loreto Senior NS | Loreto College | Crumlin Rd | Primary | ASD | 6 | 1 | Dublin 12 |
17355I | Our Lady of Good Counsel GNS | Mourne Road | Drimnagh | Primary | St. Therese 1 | 5 | 1 | Dublin 12 |
17355I | Our Lady of Good Counsel GNS | Mourne Road | Drimnagh | Primary | St Therese 4 | 6 | 1 | Dublin 12 |
17355I | Our Lady of Good Counsel GNS | Mourne Road | Drimnagh | Primary | St Therese 3 | 5 | 1 | Dublin 12 |
17355I | Our Lady of Good Counsel GNS | Mourne Road | Drimnagh | Primary | St. Therese 2 | 6 | 1 | Dublin 12 |
17356K | Our Lady of Good Counsel JNS | Mourne Road | Drimnagh | Primary | ASD | 6 | 1 | Dublin 12 |
17356K | Our Lady of Good Counsel JNS | Mourne Road | Drimnagh | Primary | ASD Pre-school | 5 | 1 | Dublin 12 |
17603B | Scoil Iosagain | Aughavannagh Road | Crumlin | Primary | ASD2 | 6 | 1 | Dublin 12 |
17603B | Scoil Iosagain | Aughavannagh Road | Crumlin | Primary | ASD 1 | 6 | 1 | Dublin 12 |
17603B | Scoil Iosagain | Aughavannagh Road | Crumlin | Primary | ASD3 | 0 | 1 | Dublin 12 |
17683C | Loreto Junior School | Crumlin Road | - | Primary | ASD EI class | 6 | 1 | Dublin 12 |
17683C | Loreto Junior School | Crumlin Road | - | Primary | ASD | 5 | 1 | Dublin 12 |
19669S | Our Lady Of Good Counsel BNS | Mourne Road | Drimnagh | Primary | ASD Senior Unit | 6 | 1 | Dublin 12 |
19943M | St Damiens Ns | Beechfield Close | Walkinstown | Primary | ASD | 6 | 1 | Dublin 12 |
20450T | Assumption Junior School | Walkinstown | - | Primary | ASD | 6 | 1 | Dublin 12 |
20450T | Assumption Junior School | Walkinstown | - | Primary | ASD 2 | 5 | 1 | Dublin 12 |
18386B | Marist National School | Clogher Road | Crumlin | Primary | ASD | 6 | 1 | Dublin 12 |
19764M | Our Lady Of Wayside N S | Bluebell | Inchicore | Primary | ASD class | 6 | 1 | Dublin 12 |
20463F | Holy Spirit JPS | Greenhills | Walkinstown | Primary | ASD class | 5 | 1 | Dublin 12 |
20464H | Holy Spirit SPS | Greenhills | Kimmage West | Primary | Asperger Unit 2 | 6 | 1 | Dublin 12 |
20464H | Holy Spirit SPS | Greenhills | Kimmage West | Primary | Asperger Unit 1 | 5 | 1 | Dublin 12 |
20488V | Scoil Una Naofa | Crumlin | - | Primary | ASD | 6 | 1 | Dublin 12 |
20494Q | Riverview Educate Together NS | Limekiln Road | Greenhills | Primary | ASD | 0 | 1 | Dublin 12 |
18585H | Mary Queen of Angels BNS 1 | Gurteen Road | Ballyfermot | Primary | ASD Class | 6 | 1 | Dublin 10 |
18843D | Mary Queen of Angel's BNS 2 | Gurteen Road | Ballyfermot | Primary | ASD Special Class | 6 | 1 | Dublin 10 |
19661C | St Gabriel's National School D10 | Dominican Campus | Kylemore Road | Primary | ASD 1 | 6 | 1 | Dublin 10 |
19662E | St Michael's National School | Dominican Convent | Ballyfermot | Primary | ASD Class | 4 | 1 | Dublin 10 |
20092T | St Ultan's Primary School | Cherry Orchard Avenue | Ballyfermot | Primary | ASD Senior Class | 7 | 1 | Dublin 10 |
20092T | St Ultan's Primary School | Cherry Orchard Avenue | Ballyfermot | Primary | ASD Junior Class 1 | 6 | 1 | Dublin 10 |
20092T | St Ultan's Primary School | Cherry Orchard Avenue | Ballyfermot | Primary | ASD Junior Class 2 | 6 | 1 | Dublin 10 |
20397S | St Louise de Marillac Primary School | Drumfinn Road | Ballyfermot | Primary | ASD Class 1 | 5 | 1 | Dublin 10 |
60410I | C.B.S. James Street | James's Street | - | Post Primary | ASD | 5 | 1.5 | Dublin 8 |
60792C | Presentation Secondary School | Clarence Mangan Road | Warrenmount | Post Primary | ASD | 6 | 1.5 | Dublin 8 |
60872A | Mercy Convent | Goldenbridge | Inchicore | Post Primary | ASD | 3 | 1.5 | Dublin 8 |
68365A | Harolds Cross Educate Together Secondary School | 151-153 Harold's Cross Road | - | Post Primary | ASD | 6 | 1.5 | Dublin 6W |
68365A | Harolds Cross Educate Together Secondary School | 151-153 Harold's Cross Road | - | Post Primary | ASD 2 | 5 | 1.5 | Dublin 6W |
60562I | Templeogue College | Templeville Road | Templeogue | Post Primary | ASD 1 | 0 | 1.5 | Dublin 6W |
60991I | Our Lady of Mercy SS | Mourne Road | Drimnagh | Post Primary | ASD | 5 | 1.5 | Dublin 12 |
60841M | Rosary College | Armagh Road | Crumlin | Post Primary | ASD class | 5 | 1.5 | Dublin 12 |
60841M | Rosary College | Armagh Road | Crumlin | Post Primary | ASD class 2 | 5 | 1.5 | Dublin 12 |
60902G | St. Paul's Sec School | Greenhills | Dublin 12 | Post Primary | ASD class | 5 | 1.5 | Dublin 12 |
70130I | Greenhills College | Limekiln Avenue | Greenhills | Post Primary | ASD 3 | 6 | 1.5 | Dublin 12 |
70130I | Greenhills College | Limekiln Avenue | Greenhills | Post Primary | ASD 2 | 6 | 1.5 | Dublin 12 |
70130I | Greenhills College | Limekiln Avenue | Greenhills | Post Primary | ASD 1 | 6 | 1.5 | Dublin 12 |
70160R | Clogher Road Community College | Clogher Road | Crumlin | Post Primary | ASD class | 6 | 1.5 | Dublin 12 |
60510M | St. John's College | De La Salle | Le Fanu Road | Post Primary | ASD Class | 0 | 1.5 | Dublin 10 |
60720A | St. Dominic's College D10 | Kylemore Road | Ballyfermot | Post Primary | ASD Class | 6 | 1.5 | Dublin 10 |
60720A | St. Dominic's College D10 | Kylemore Road | Ballyfermot | Post Primary | ASD 2 | 3 | 1.5 | Dublin 10 |
60732H | Caritas College | Drumfinn Road | Ballyfermot | Post Primary | ASD Class | 6 | 1.5 | Dublin 10 |
No comments