Written answers
Monday, 11 September 2023
Department of Enterprise, Trade and Employment
Brexit Supports
Jim O'Callaghan (Dublin Bay South, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
563. To ask the Minister for Enterprise, Trade and Employment if he will detail in tabular form, by county (or local authority), the number of businesses that made successful applications under the Brexit impact loan scheme; and the estimated total value of the low-cost loans in each county (or local authority area). [37612/23]
Dara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
In October 2021, the Minister for Enterprise, Trade and Employment and the Minister for Agriculture, Food and the Marine together with the European Investment Bank Group and Strategic Banking Corporation of Ireland launched the Brexit Impact Loan Scheme (BILS), to support SME and small mid-cap businesses (including those in the farming and fishing sectors) that have been affected by the UK’s withdrawal from the EU. Loans under this scheme range from €25,000 to €1.5m and are for terms of up to six years. This scheme provides low-cost loans with no collateral requirements for loans up to €500,000, making funding available to businesses that would otherwise not be able to access funding. The BILS closed to new applications on 31stDecember 2022. As of 18thAugust 2023, there have been 1,931 loans progressed to sanction under the scheme, to a total value of €260m.
To ensure that an appropriate option for access to finance remained in place for COVID-19 impacted SMEs, the Brexit Impact Loan Scheme (BILS) was widened by Government to allow access to COVID-19 impacted SMEs. The implementation of this change resulted in the launch of a new scheme called the Covid-19 Loan Scheme (CLS) on the 4th of July 2022. The Covid-19 Loan Scheme closed to new applications on 31stDecember 2022. As of 18thAugust 2023, there have been 276 loans progressed to sanction under the scheme, to a total value of €28m.
The table below includes the number and value of approved and drawn loans for each county.
County | Approved Loans | Approved Loans Value € | Drawn Loans | Drawn Loans Value € |
---|---|---|---|---|
Carlow | 38 | 9,924,000 | 38 | 9,924,000 |
Cavan | 32 | 10,275,800 | 32 | 10,275,800 |
Clare | 42 | 4,479,000 | 42 | 4,479,000 |
Cork | 259 | 31,643,985 | 258 | 31,608,985 |
Donegal | 118 | 18,359,500 | 118 | 18,359,500 |
Dublin | 181 | 32,766,000 | 181 | 32,766,000 |
Galway | 96 | 14,067,210 | 96 | 14,067,210 |
Kerry | 48 | 7,052,501 | 48 | 7,052,501 |
Kildare | 47 | 7,604,500 | 47 | 7,604,500 |
Kilkenny | 54 | 5,189,000 | 54 | 5,189,000 |
Laois | 58 | 7,692,000 | 58 | 7,692,000 |
Leitrim | 11 | 1,338,000 | 11 | 1,338,000 |
Limerick | 63 | 7,849,760 | 63 | 7,849,760 |
Longford | 18 | 3,512,750 | 18 | 3,512,750 |
Louth | 36 | 6,399,000 | 36 | 6,399,000 |
Mayo | 117 | 9,004,018 | 117 | 9,004,018 |
Meath | 54 | 9,767,280 | 54 | 9,767,280 |
Monaghan | 27 | 2,878,300 | 27 | 2,878,300 |
Offaly | 63 | 10,416,000 | 63 | 10,416,000 |
Roscommon | 69 | 6,042,000 | 68 | 5,972,000 |
Sligo | 32 | 3,071,187 | 32 | 3,071,187 |
Tipperary | 156 | 15,711,961 | 156 | 15,711,961 |
Waterford | 106 | 9,790,500 | 106 | 9,790,500 |
Westmeath | 38 | 3,446,965 | 38 | 3,446,965 |
Wexford | 108 | 14,757,690 | 108 | 14,757,690 |
Wicklow | 60 | 7,384,000 | 60 | 7,384,000 |
Total | 1,931 | 260,422,907 | 1,929 | 260,317,907 |
No comments