Written answers
Monday, 11 September 2023
Department of Enterprise, Trade and Employment
Business Supports
Jim O'Callaghan (Dublin Bay South, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
560. To ask the Minister for Enterprise, Trade and Employment if he will detail in tabular form, by county (or local authority), the number of businesses that have been supported under the climate planning fund for business; and the estimated total value of the support in each county (or local authority area). [37606/23]
Neale Richmond (Dublin Rathdown, Fine Gael)
Link to this: Individually | In context | Oireachtas source
TheClimate Planning Fund for Business is part of Ireland’s National Recovery and Resilience Plan (NRRP) and grants businesses funding towards a personalised plan to identify how best to remove reliance on fossil fuels in their business. The fund provides for €1,800 grant to develop a plan and up to €50,000 matched funding to go towards specific capacity building within an enterprise among the grants available.
Approvals under the Climate Planning Fund for Business on 18thAugust 2023
Local Authority | Number of Companies Approved | Amount Approved € |
---|---|---|
Carlow | < 5 | €13,600 |
Cavan | 6 | €71,500 |
Clare | < 5 | €1,800 |
Cork City | 10 | €85,100 |
Cork County | 14 | €125,012 |
Donegal | < 5 | €15,000 |
Dublin City | 23 | €124,800 |
Dublin Fingal | 7 | €70,917 |
Dublin South County | 10 | €144,120 |
Dun Laoghaire - Rathdown | < 5 | €13,600 |
Galway | 12 | €53,850 |
Kerry | 8 | €24,000 |
Kildare | 5 | €64,150 |
Kilkenny | < 5 | €20,275 |
Laois | < 5 | €15,000 |
Leitrim | < 5 | €1,800 |
Limerick | 6 | €36,100 |
Longford | < 5 | €17,875 |
Louth | 5 | €18,600 |
Mayo | < 5 | €47,324 |
Meath | 6 | €47,300 |
Monaghan | 8 | €30,400 |
Offaly | < 5 | €11,800 |
Roscommon | < 5 | €5,000 |
Sligo | < 5 | €10,000 |
Tipperary | 9 | €115,255 |
Waterford | < 5 | €1,800 |
Westmeath | < 5 | €50,995 |
Wexford | < 5 | €10,000 |
Wicklow | < 5 | €11,800 |
Total | 170 | €1,258,773 |
No comments