Written answers
Monday, 11 September 2023
Department of Public Expenditure and Reform
Public Sector Staff
Patrick Costello (Dublin South Central, Green Party)
Link to this: Individually | In context | Oireachtas source
520. To ask the Minister for Public Expenditure and Reform for a breakdown of the number of secretariat staff provided, on either a full-time or part-time basis, to each of the different programme areas under the Office of the Ombudsman in each of the past ten years; and if he will make a statement on the matter. [37461/23]
Paschal Donohoe (Dublin Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The serving staff under the Office of the Ombudsman 31 December for each of the past ten years is provided in the table below. Figures are provided for each of the three programme areas and are provided for both headcount and full time equivalent numbers.
Programme A | Programme A | Programme A | Programme A | Programme A | Programme A | Programme B | Programme B | Programme C | Programme C | Total | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ombudsman | Ombudsman | CPSA | CPSA | OPDC | OPDC | SIPO | SIPO | OIC/OCEI | OIC/OCEI | |||
Year | Staff | Whole time equivalent | Staff | Whole time equivalent | Staff | Whole time equivalent | Staff | Whole time equivalent | Staff | Whole time equivalent | Staff | Whole time equivalent |
2013 | 64 | 61.56 | 3 | 2.8 | 0 | 0 | 8 | 7.8 | 20 | 20 | 95 | 92.16 |
2014 | 59 | 56.06 | 4 | 3.3 | 0 | 0 | 9 | 8.4 | 22 | 21.8 | 94 | 89.56 |
2015 | 71 | 67.36 | 4 | 3.3 | 0 | 0 | 12 | 11.4 | 24 | 23.6 | 111 | 105.66 |
2016 | 74 | 70.16 | 3 | 2.8 | 0 | 0 | 14 | 13.2 | 24 | 23.6 | 115 | 109.76 |
2017 | 74 | 70.36 | 5 | 5 | 0 | 0 | 15 | 14.2 | 25 | 24.6 | 119 | 114.16 |
2018 | 80 | 75.68 | 5 | 5 | 0 | 0 | 19 | 18.6 | 28 | 26.72 | 132 | 126 |
2019 | 86 | 82.15 | 5 | 5 | 0 | 0 | 19 | 17 | 29 | 28.55 | 139 | 132.7 |
2020 | 85 | 80.6 | 5 | 5 | 0 | 0 | 21 | 18.75 | 27 | 25.36 | 138 | 129.71 |
2021 | 87 | 82.5 | 5 | 5 | 0 | 0 | 20 | 17.75 | 28 | 26.6 | 140 | 131.85 |
2022 | 92 | 89.06 | 4 | 3.5 | 1 | 1.5 | 22 | 19.2 | 35 | 33.6 | 154 | 146.86 |
Notes:
- The figures provided are in respect of the serving staff at 31 December in each respective year (i.e. 2022 figures are serving staff numbers on 31 December 2022).
- Ombudsman figures include the Director General and staff working in the Corporate Spine across all organisations (HR, Finance, Legal Services, Communications, ICT, Facilities Management and Service Officers).
- The Office of the Protected Disclosures Commissioner was established with effect from January 2023. Two staff members were assigned in 2022 (one shared with CPSA) to carry out set-up functions. The current staffing compliment for OPDC is 3.5.
- Abbreviations used in table: CPSA - Office of the Commission for Public Service Appointments; OPDC - Office of the Protected Disclosures Commissioner; SIPO - Standards in Public Office Commission; OIC - Office of the Information Commissioner; OCEI - Office of the Commissioner for Environmental Information.
No comments