Written answers
Monday, 11 September 2023
Department of Finance
Departmental Schemes
Jim O'Callaghan (Dublin Bay South, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
495. To ask the Minister for Finance if he will provide an update, in tabular form, on the number of businesses in each county that have successfully applied for inclusion under the temporary business energy support scheme; the estimated value or worth of the support in each county; and if he will make a statement on the matter. [39148/23]
Michael McGrath (Cork South Central, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The Temporary Business Energy Support Scheme (TBESS) was introduced to support qualifying businesses with increases in their electricity or natural gas costs arising from the Russian invasion of Ukraine.
Sections 100 to 102 of the Finance Act 2022 make provision for the TBESS. The scheme provides support to qualifying businesses in respect of energy costs relating to the period from 1 September 2022 to 31 July 2023. The TBESS is available to eligible tax compliant businesses carrying on a trade or profession, the profits of which are chargeable to tax under Case I or Case II of Schedule D.
Section 7 of the Finance Act 2023 provided for amendments to sections 100 and 101 of Finance Act 2022. Section 7 Finance Act 2023 reduced the energy cost threshold for businesses from a 50% increase to a 30% increase in energy costs, effective from 1 September 2022. It also increased the amount of temporary business energy payment from 40% of eligible costs to 50% of eligible costs for claim periods from 1 March 2023, subject to monthly limits.
The claim period for TBESS is a calendar month from 1 September 2022 to July 31 2023. Revenue will continue to process claims from eligible businesses until 30 September 2023. Claims cannot be made after this date.
I am advised by Revenue of the following registrations and claims as of 31 August 2023:
County | Registration Applications | Registrations Approved | Approved Claims | Value of Approved Claims | Value of Paid Claims |
---|---|---|---|---|---|
€m | €m | ||||
Carlow | 441 | 433 | 813 | 1.86 | 1.7 |
Cavan | 665 | 657 | 1,118 | 2.53 | 2.41 |
Clare | 804 | 799 | 1,329 | 2.77 | 2.56 |
Cork | 3,965 | 3,919 | 7,197 | 14.42 | 13.82 |
Donegal | 1,312 | 1,298 | 2,195 | 4.28 | 4.04 |
Dublin | 6,782 | 6,650 | 13,187 | 38.02 | 35.87 |
Galway | 1,791 | 1,767 | 3,118 | 7.56 | 7.3 |
Kerry | 1,339 | 1,321 | 2,210 | 4.36 | 4.2 |
Kildare | 1,096 | 1,082 | 2,123 | 5.19 | 4.92 |
Kilkenny | 720 | 705 | 1,193 | 2.24 | 2.11 |
Laois | 433 | 429 | 759 | 1.41 | 1.34 |
Leitrim | 260 | 255 | 386 | 0.51 | 0.48 |
Limerick | 1,330 | 1,312 | 2,373 | 5.35 | 5.15 |
Longford | 309 | 302 | 553 | 1.14 | 1.02 |
Louth | 866 | 856 | 1,570 | 3.19 | 3 |
Mayo | 955 | 944 | 1,585 | 3.25 | 3.09 |
Meath | 1,116 | 1,100 | 2,054 | 4.51 | 4.19 |
Monaghan | 635 | 627 | 1,021 | 2.48 | 2.41 |
Offaly | 483 | 477 | 818 | 1.49 | 1.38 |
Roscommon | 384 | 377 | 700 | 1.5 | 1.44 |
Sligo | 437 | 429 | 765 | 1.62 | 1.5 |
Tipperary | 1,284 | 1,264 | 2,082 | 3.56 | 3.25 |
Waterford | 920 | 911 | 1,679 | 3.79 | 3.52 |
Westmeath | 688 | 681 | 1,264 | 2.26 | 2.07 |
Wexford | 1,085 | 1,073 | 1,878 | 3.84 | 3.75 |
Wicklow | 752 | 745 | 1,338 | 2.72 | 2.45 |
Total Businesses | 30,852 | 30,413 | 55,308 | 125.85 | 118.98 |
I am advised by Revenue that applications received from businesses are reviewed to determine eligibility and this accounts for the variance in the figures for ‘all applications’ and ‘approved registrations’. In addition, Revenue is publishing detailed statistical reports in relation to the TBESS, these reports are available on Revenue’s website.
No comments