Written answers
Tuesday, 11 July 2023
Department of Housing, Planning, and Local Government
National Parks and Wildlife Service
Ivana Bacik (Dublin Bay South, Labour)
Link to this: Individually | In context | Oireachtas source
374. To ask the Minister for Housing, Planning, and Local Government the budget allocated to the National Parks and Wildlife Service for each of the past five years, in tabular form; and the proportion of that budget allocated to supporting work related to the development of renewable energy projects. [33679/23]
Darragh O'Brien (Dublin Fingal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The Total Gross Allocations provided by my Department to the National Parks and Wildlife Service (NPWS) in the years 2018-2022 are set out in the table at the link.
The NPWS support the planning process as a statutory consultee including in relation to the renewable sector, however there is not a dedicated budget allocated for this in respect of renewable energy and therefore it is not possible to quantify the apportionment of staff time and the associated cost in advance of the number of likely referrals.
Current | Capital | Capital Carryover | Total | ||
---|---|---|---|---|---|
Year | Subhead | Provision €000 | Provision €000 | Provision €000 | Provision €000 |
2018 | B.5. NATURAL HERITAGE - NATIONAL PARKS AND WILDLIFE (NPWS)* | 9,324 | 2,658 | - | 11,982 |
B.8. PEATLANDS RESTORATION, CONSERVATION & MANAGEMENT | 1,000 | - | 1,000 | ||
2019 | B.5. NATURAL HERITAGE - NATIONAL PARKS AND WILDLIFE (NPWS)* | 9,394 | 4,333 | - | 13,727 |
B.8. PEATLANDS RESTORATION, CONSERVATION & MANAGEMENT | 3,000 | - | 3,000 | ||
2020 | F.5. NATURAL HERITAGE - NATIONAL PARKS AND WILDLIFE (NPWS) | 9,644 | 8,283 | - | 17,927 |
F.8. PEATLANDS RESTORATION, CONSERVATION & MANAGEMENT | 10,850 | - | 10,850 | ||
2021 | F.5. NATURAL HERITAGE - NATIONAL PARKS AND WILDLIFE (NPWS) | 19,382 | 9,500 | - | 28,882 |
F.8. PEATLANDS RESTORATION, CONSERVATION & MANAGEMENT | 14,000 | 3,000 | 17,000 | ||
2022 | F.5. NATURAL HERITAGE - NATIONAL PARKS AND WILDLIFE (NPWS) | 19,832 | 10,280 | - | 30,112 |
F.8. PEATLANDS RESTORATION, CONSERVATION & MANAGEMENT | 10,280 | 3,500 | 13,780 |
No comments