Written answers
Tuesday, 11 July 2023
Department of Education and Skills
Third Level Admissions
Pauline Tully (Cavan-Monaghan, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
881. To ask the Minister for Education and Skills the number of students enrolled in Level 5 pre-nursing courses in the 2021-22 and 2022-23 academic years, in tabular form; and if he will make a statement on the matter. [34226/23]
Simon Harris (Wicklow, Fine Gael)
Link to this: Individually | In context | Oireachtas source
SOLAS has provided details of the enrolments on level 5 pre-nursing courses for the academic years 2021-22 and 2022-23 as set out in the following table:
Student Enrolment in level 5 Pre-nursing Courses
| Provider | 2021-22 Enrolments | 2022-23 Enrolments |
|---|---|---|
| Cavan and Monaghan ETB | 89 | 61 |
| City of Dublin ETB | 377 | 296 |
| Cork ETB | 147 | 131 |
| Donegal ETB | 11 | 6 |
| Dublin and Dun Laoghaire ETB | 152 | 147 |
| Galway and Roscommon ETB | 116 | 100 |
| Kerry ETB | 59 | 59 |
| Kildare and Wicklow ETB | 51 | 56 |
| Kilkenny and Carlow ETB | 66 | 34 |
| Laois and Offaly ETB | 50 | 49 |
| Limerick Clare ETB | 154 | 128 |
| Longford and Westmeath ETB | 17 | 12 |
| Louth and Meath ETB | 204 | 180 |
| Mayo, Sligo and Leitrim ETB | 80 | 80 |
| Tipperary ETB | 42 | 36 |
| Waterford and Wexford ETB | 90 | 64 |
| VSCSS Providers | 89 | 68 |
| Total | 1,794 | 1,507 |
No comments