Written answers

Tuesday, 11 July 2023

Department of Justice and Equality

Departmental Data

Photo of Peadar TóibínPeadar Tóibín (Meath West, Aontú)
Link to this: Individually | In context | Oireachtas source

556. To ask the Tánaiste and Minister for Justice and Equality further to Parliamentary Question No. 637 of 11 May 2021, the number of speeding fines issued on foot of evidence obtained from speed camera vans, in each county in the State, in each of the past five years and to date in 2023, in tabular form. [34398/23]

Photo of Helen McEnteeHelen McEntee (Meath East, Fine Gael)
Link to this: Individually | In context | Oireachtas source

As the Deputy will be aware, under the Garda Síochána Act 2005 (as amended), the Garda Commissioner is responsible for the administration and management of An Garda Síochána, including the management of the Fixed Charge Processing System (FCPS). As Minister, I have no direct role in these matters.

The table below, which was provided to me by the Garda authorities, sets out a yearly breakdown per division of the Fixed Charge Notices issued for speeding where the detection arose as a result of a speed van.

I am informed that figures are based on incidents which occurred from 01/01/2019 to 31/05/2023, inclusive. I am also informed that all information contained in this report is based upon operational data from the FCPS system as was available on 03/07/2023 and is liable to change.

Division 2019 2020 2021 2022 2023
Cavan/Monaghan 2150 4305 3617 4019 1973
Clare 2057 1521 1634 1732 679
Cork City 1958 4435 9408 8421 2512
Cork North 1710 3099 3317 4781 1463
Cork West 3336 2564 2896 3458 663
D.M.R. Eastern 2065 3095 2508 2727 984
D.M.R. North Central 2915 3130 3069 2099 884
D.M.R. Northern 6040 8473 6501 5527 1424
D.M.R. South Central 2260 2208 2139 2150 709
D.M.R. Southern 335 2266 2776 3563 1497
D.M.R. Western 820 9677 6982 6272 2955
Donegal 1388 2163 1803 2341 802
Galway 4258 10049 8042 9505 2719
Kerry 2339 1814 1575 1546 566
Kildare 10658 7302 8575 7105 2502
Kilkenny/Carlow 2439 1899 1895 2171 1052
Laois/Offaly 2488 2972 4591 4406 1893
Limerick 5322 4487 6050 7095 2105
Louth 852 1669 1758 1653 936
Mayo/Roscommon/Longford 4185 4712 3423 2593 1110
Meath 2293 5568 4880 4515 1639
Sligo/Leitrim 1386 1057 1857 1632 599
Tipperary 1474 3005 3497 9278 6074
Waterford 2802 2134 2286 2262 788
Westmeath 2156 3177 2776 5349 2185
Wexford 2775 3126 2818 2465 1324
Wicklow 2574 10118 7418 3990 2022
Total 75035 110025 108091 112655 44059

Comments

No comments

Log in or join to post a public comment.