Written answers
Wednesday, 5 July 2023
Department of Public Expenditure and Reform
State Bodies
Fergus O'Dowd (Louth, Fine Gael)
Link to this: Individually | In context | Oireachtas source
86. To ask the Minister for Public Expenditure and Reform the pay and any other benefits, including any loyalty payments/bonuses or other benefit-in-kind, of each chief executive of State/semi-State body or other public body under the aegis of his Department for each year since 2020, in tabular form; and if he will make a statement on the matter. [33057/23]
Paschal Donohoe (Dublin Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The information requested by the Deputy in respect of the bodies under the aegis of my Department is set out in the tables below.
Office of Public Works – Chairman
Pay Scale* | Year Received | Benefits | Loyalty Payments / Bonuses |
---|---|---|---|
Civil Service Secretary General Level III pay scale | 2023 | Nil | Nil |
Civil Service Secretary General Level III pay scale | 2022 | Nil | Nil |
Civil Service Secretary General Level III pay scale | 2021 | Nil | Nil |
Civil Service Secretary General Level III pay scale | 2020 | Nil | Nil |
* Civil Service Secretary General Level III: €216,000
National Shared Services Office – Chief Executive Officer
Pay Scale* | Year Received | Benefits | Loyalty Payments / Bonuses |
---|---|---|---|
Deputy Secretary General pay scale | 2023 | Nil | Nil |
Deputy Secretary General pay scale | 2022 | Nil | Nil |
Deputy Secretary General pay scale | 2021 | Nil | Nil |
Deputy Secretary General pay scale | 2020 | Nil | Nil |
* Deputy Secretary (PPC): €199,040
Public Appointments Service – Chief Executive Officer
Pay Scale* | Year Received | Benefits | Loyalty Payments / Bonuses |
---|---|---|---|
Assistant Secretary (PPC) pay scale | 2023 | Nil | Nil |
Assistant Secretary (PPC) pay scale | 2022 | Nil | Nil |
Assistant Secretary (PPC) pay scale | 2021 | Nil | Nil |
Assistant Secretary (PPC) pay scale | 2020 | Nil | Nil |
* Assistant Secretary (PPC) scale: €154,160 €161,166 €168,760 €176,350
Office of the Ombudsman – Director General
Pay Scale* | Year Received | Benefits | Loyalty Payments / Bonuses |
---|---|---|---|
Assistant Secretary (PPC) pay scale | 2023 | Nil | Nil |
Assistant Secretary (PPC) pay scale | 2022 | Nil | Nil |
Assistant Secretary (PPC) pay scale | 2021 | Nil | Nil |
Assistant Secretary (PPC) pay scale | 2020 | Nil | Nil |
* Assistant Secretary (PPC) scale: €154,160 €161,166 €168,760 €176,350
Office of the State Laboratory – State Chemist
Pay Scale* | Year Received | Benefits | Loyalty Payments / Bonuses |
---|---|---|---|
State Chemist (PPC) pay scale | 2023 | PCW Allowance - 0 | Nil |
State Chemist (PPC) pay scale | 2022 | PCW Allowance - €719 | Nil |
State Chemist (PPC) pay scale | 2021 | PCW Allowance - €1,251 | Nil |
State Chemist (PPC) pay scale | 2020 | PCW Allowance - €1,272 | Nil |
* State Chemist (PPC) Scale: €129,351 €132,372 €135,424 €137,611 €142,015 (LSI1) €146,417 (LSI2)
Office of the National Lottery Regulator – Regulator of the National Lottery
Pay Scale* | Year Received | Benefits | Loyalty Payments / Bonuses |
---|---|---|---|
Director Grade pay scale | 2023 | Nil | Nil |
Director Grade pay scale | 2022 | Nil | Nil |
Director Grade pay scale | 2021 | Nil | Nil |
Director Grade pay scale | 2020 | Nil | Nil |
* Director Grade Scale (PO1 + Director Allowance) (Non-PCC) €113,027 €117,127 €121,238 €125,338 €128,840 €132,530 €136,215
No comments