Written answers
Tuesday, 4 July 2023
Department of Agriculture, Food and the Marine
Departmental Data
Claire Kerrane (Roscommon-Galway, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
461. To ask the Minister for Agriculture, Food and the Marine the number of BEEP herds, by county in 2022 and to date 2023, by the number of herds with 15 cow/calf pairs or less; the number of herds with between 16-30 cow/calf pairs; the number of herds with more than 30 cow/calf pairs, in tabular form; and if he will make a statement on the matter. [32417/23]
Charlie McConalogue (Donegal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The objective of Beef Environmental Efficiency Programme - Suckler (BEEP-S) was to further increase economic and environmental efficiency in the suckler herd though improvement in the quantity and quality of performance data that is collected. This was done through the enhancement of the national herd dataset for genetic evaluations, with a view to supporting the adoption of best practice and more informed decision making at farm level.
BEEP-S targeted the weaning efficiency of suckler cows and calves through the collection of the live weights of cows and progeny in the herd of each participant; improving the welfare of suckler calves at the time of weaning through vaccination and meal feeding; and controlling liver fluke in adult suckler cows.
The information requested by the Deputy for 2022 is set out in the tables below.Supports for the suckler sector have been re-configured from 2023 onwards so there are no corresponding BEEP-S figures for 2023.
15 pairs or less | ||
---|---|---|
County | Applicants | Scheme |
CARLOW | 78 | BEEP-S |
CAVAN | 628 | BEEP-S |
CLARE | 848 | BEEP-S |
CORK | 689 | BEEP-S |
DONEGAL | 935 | BEEP-S |
DUBLIN | 17 | BEEP-S |
GALWAY | 1258 | BEEP-S |
KERRY | 603 | BEEP-S |
KILDARE | 67 | BEEP-S |
KILKENNY | 116 | BEEP-S |
LAOIS | 142 | BEEP-S |
LEITRIM | 703 | BEEP-S |
LIMERICK | 270 | BEEP-S |
LONGFORD | 367 | BEEP-S |
LOUTH | 66 | BEEP-S |
MAYO | 1475 | BEEP-S |
MEATH | 167 | BEEP-S |
MONAGHAN | 450 | BEEP-S |
OFFALY | 145 | BEEP-S |
ROSCOMMON | 771 | BEEP-S |
SLIGO | 630 | BEEP-S |
TIPPERARY | 238 | BEEP-S |
WATERFORD | 64 | BEEP-S |
WESTMEATH | 234 | BEEP-S |
WEXFORD | 148 | BEEP-S |
WICKLOW | 105 | BEEP-S |
16 to 30 pairs | ||
---|---|---|
County | Applicants | Scheme |
CARLOW | 116 | BEEP-S |
CAVAN | 438 | BEEP-S |
CLARE | 795 | BEEP-S |
CORK | 644 | BEEP-S |
DONEGAL | 325 | BEEP-S |
DUBLIN | 18 | BEEP-S |
GALWAY | 1052 | BEEP-S |
KERRY | 405 | BEEP-S |
KILDARE | 103 | BEEP-S |
KILKENNY | 179 | BEEP-S |
LAOIS | 199 | BEEP-S |
LEITRIM | 259 | BEEP-S |
LIMERICK | 251 | BEEP-S |
LONGFORD | 268 | BEEP-S |
LOUTH | 57 | BEEP-S |
MAYO | 759 | BEEP-S |
MEATH | 196 | BEEP-S |
MONAGHAN | 304 | BEEP-S |
OFFALY | 203 | BEEP-S |
ROSCOMMON | 574 | BEEP-S |
SLIGO | 321 | BEEP-S |
TIPPERARY | 392 | BEEP-S |
WATERFORD | 95 | BEEP-S |
WESTMEATH | 279 | BEEP-S |
WEXFORD | 191 | BEEP-S |
WICKLOW | 119 | BEEP-S |
Greater than 30 pairs | ||
---|---|---|
County | Applicants | Scheme |
CARLOW | 102 | BEEP-S |
CAVAN | 178 | BEEP-S |
CLARE | 369 | BEEP-S |
CORK | 324 | BEEP-S |
DONEGAL | 104 | BEEP-S |
DUBLIN | 14 | BEEP-S |
GALWAY | 437 | BEEP-S |
KERRY | 151 | BEEP-S |
KILDARE | 82 | BEEP-S |
KILKENNY | 217 | BEEP-S |
LAOIS | 203 | BEEP-S |
LEITRIM | 55 | BEEP-S |
LIMERICK | 149 | BEEP-S |
LONGFORD | 110 | BEEP-S |
LOUTH | 51 | BEEP-S |
MAYO | 189 | BEEP-S |
MEATH | 190 | BEEP-S |
MONAGHAN | 97 | BEEP-S |
OFFALY | 155 | BEEP-S |
ROSCOMMON | 210 | BEEP-S |
SLIGO | 76 | BEEP-S |
TIPPERARY | 295 | BEEP-S |
WATERFORD | 117 | BEEP-S |
WESTMEATH | 221 | BEEP-S |
WEXFORD | 182 | BEEP-S |
WICKLOW | 120 | BEEP-S |
Claire Kerrane (Roscommon-Galway, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
462. To ask the Minister for Agriculture, Food and the Marine if he will advise the number of BEEP herds, by number of cows in each, ranging from one to 100 cows, in tabular form; and if he will make a statement on the matter. [32498/23]
Charlie McConalogue (Donegal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The objective of Beef Environmental Efficiency Programme - Suckler (BEEP-S) is to further increase economic and environmental efficiency in the suckler herd though improvement in the quantity and quality of performance data that is collected. This is done through the enhancement of the national herd dataset for genetic evaluations, with a view to supporting the adoption of best practice and more informed decision making at farm level.
BEEP - S targets the weaning efficiency of suckler cows and calves through the collection of the live weights of cows and progeny in the herd of each participant; improving the welfare of suckler calves at the time of weaning through vaccination and meal feeding; and controlling liver fluke in adult suckler cows.
The information requested by the Deputy is set out below:
NUMBER OF COWS | NUMBER OF HERDS |
---|---|
1 | 134 |
2 | 231 |
3 | 354 |
4 | 533 |
5 | 642 |
6 | 776 |
7 | 864 |
8 | 903 |
9 | 914 |
10 | 997 |
11 | 988 |
12 | 1016 |
13 | 970 |
14 | 931 |
15 | 921 |
16 | 839 |
17 | 816 |
18 | 769 |
19 | 802 |
20 | 720 |
21 | 647 |
22 | 552 |
23 | 537 |
24 | 489 |
25 | 501 |
26 | 411 |
27 | 396 |
28 | 372 |
29 | 323 |
30 | 345 |
31 | 286 |
32 | 281 |
33 | 280 |
34 | 237 |
35 | 212 |
36 | 222 |
37 | 161 |
38 | 174 |
39 | 158 |
40 | 164 |
41 | 141 |
42 | 117 |
43 | 128 |
44 | 123 |
45 | 95 |
46 | 100 |
47 | 82 |
48 | 102 |
49 | 66 |
50 | 62 |
51 | 62 |
52 | 53 |
53 | 69 |
54 | 70 |
55 | 55 |
56 | 48 |
57 | 45 |
58 | 45 |
59 | 38 |
60 | 43 |
61 | 38 |
62 | 33 |
63 | 25 |
64 | 31 |
65 | 29 |
66 | 33 |
67 | 22 |
68 | 20 |
69 | 21 |
70 | 27 |
71 | 21 |
72 | 25 |
73 | 13 |
74 | 15 |
75 | 12 |
76 | 16 |
77 | 21 |
78 | 9 |
79 | 19 |
80 | 10 |
81 | 10 |
82 | 9 |
83 | 6 |
84 | 8 |
85 | 7 |
86 | 2 |
87 | 14 |
88 | 9 |
89 | 6 |
90 | 10 |
91 | 9 |
92 | 5 |
93 | 7 |
94 | 6 |
95 | 6 |
96 | 9 |
97 | 4 |
98 | 5 |
99 | 5 |
100 | 7 |
TOTAL | 23996 |
No comments