Written answers
Tuesday, 4 July 2023
Department of Agriculture, Food and the Marine
Brexit Issues
Pádraig Mac Lochlainn (Donegal, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
445. To ask the Minister for Agriculture, Food and the Marine if he will provide a list of financial allocations from his Department under the Brexit adjustment reserve fund; the recipients and the purpose of the allocation for each of the years 2021, 2022 and 2023, in tabular form. [32045/23]
Charlie McConalogue (Donegal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The list of financial allocations from my Department under the Brexit Adjustment Reserve (BAR) Fund for each of the years 2021, 2022 and 2023 is set out below.
Table 1 2021 BAR Allocation
Sector/Scheme | 2021 BAR Allocation €000 | Recipient |
---|---|---|
Horticulture | 70 | Bord Bia (mushroom promotion scheme) |
Marketing and Processing | 7,000 | Enterprise Ireland (manage the scheme) |
Fisheries | 12,000 | Bord Iascaigh Mhara (BIM manage the Brexit Temporary Tie-up Scheme) |
Total | 19,070 |
Table 2 2022 BAR Allocation
Sector/Scheme | 2022 BAR Allocation €000 | Recipient |
---|---|---|
Horticulture | 1,500 | Bord Bia & Applicants under the Seed Potato scheme |
Marketing and Processing | 5,300 | Enterprise Ireland (manage the scheme) |
Fisheries | 33,200 | BIM (manage a number of the fishery sector schemes) |
Total | 40,000 |
Table 3 2023 BAR Allocation
Sector/Scheme | 2023 BAR Allocation €000 | Recipient |
---|---|---|
Meat and Bone Meal Disposal | 20,000 | To be determined |
Horticulture | 9,850 | Horticulture Producers/Businesses |
Beef | 28,000 | Beef Farmers |
Marketing and Processing | 17,000 | Enterprise Ireland (manage the scheme) |
Equine Supports | 1,000 | To be determined |
Fisheries | 162,150 | BIM (manage a number of the fishery sector schemes), Local Authorities, Bord Bia |
Total | 238,000 |
My Department is working closely with the Department of Public Expenditure, NDP Delivery and Reform to maximise the funding from BAR that is available to the various areas within the agri-food sector.
No comments