Written answers
Thursday, 29 June 2023
Department of Public Expenditure and Reform
Departmental Consultations
Seán Sherlock (Cork East, Labour)
Link to this: Individually | In context | Oireachtas source
196. To ask the Minister for Public Expenditure and Reform the amount paid out to all consultancy firms for any services rendered; and the cost per contract for the year to date 2023, in tabular form [31694/23]
Paschal Donohoe (Dublin Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source
I wish to advise the Deputy thatthe information requested formy Department (including the Office of Government Procurement) is set out in the table below.
Company | Purpose | Cost of Contract to date in 2023 |
---|---|---|
Byrne Wallace | Provision of legal advice | €29,215 |
Quadra | Remote Working Risk Assessments | €7,380 |
Caas Ltd | Environmental Advice | €3,967 |
Innovative Together Ltd | Interview Services | €2,100 |
Omar Corporate Finance and Management Services | Recruitment review | €3,075 |
Mazars | Audit - eCohesion | €6,150 |
The Brave Lab | Open Government National Action Plan 2023-2025 | €18,112 |
Derilinx | Support and Maintenance of the Open Data Portal | €34,563 |
Sonas Innovation | Business analysis of Suitability Assessment Questionnaire | €9,409 |
Thirdspace Consulting | Organisational and Team design / change facilitation | €4,400 |
EY Business Advisory Services | Process Mapping | €17,220 |
FuFoSo Partners LTD | Preparation for and delivery of CSA networking events in Dublin and Waterford | €2,952 |
McCann Fitzgerald Solicitors | Legal Advice | €12,773 |
No comments