Written answers
Thursday, 29 June 2023
Department of Transport, Tourism and Sport
Departmental Consultations
Seán Sherlock (Cork East, Labour)
Link to this: Individually | In context | Oireachtas source
173. To ask the Minister for Transport, Tourism and Sport the amount paid out to all consultancy firms for any services rendered; and the cost per contract for the year-to-date 2023, in tabular form. [31698/23]
Eamon Ryan (Dublin Bay South, Green Party)
Link to this: Individually | In context | Oireachtas source
Please see below the amount paid out to all consultancy firms for services rendered in 2023 and the cost per contract, where applicable.
Name of Division | Title of Contract | Cost per Contract | Total |
---|---|---|---|
Driver and Traffic Regulation | Review of the Disabled Parking Scheme | €81,345 (ex. VAT) | €27,115 |
Facilities Management | Quadra Limited | €3,690.00 | €3,690.00 |
Human Resources Division | The provision of consultancy services to support the Department of Transport’s Blended Working Policy | €134,850.00 | €55,027.74 |
Press and Communications Division | Contract with Kay McCarthy Communications Strategies for the provision of Market Research and Strategic Communications Planning | €98,400 | €98,400 |
Sustainable Mobility Management and Implementation | EY Consultants - Project Management Office Setup and Support - Sustainable Mobility | €454,979.46 | €454,979.46 |
Information Services Division | PricewaterhouseCoopers | €1,200,000.00 | €341,272.11 |
Public Transport Investment and Policy Division | Strategic Rail Review | €949,651.53 | €1,375,831.36 |
Strategic Rail Review – Strategic Environmental Assessment | €99,500 | €0 | |
Road Transport – Operator Licensing and Freight Policy | Review of the Irish Transport Manager Certificate of Professional Competence Programme | €47,970.00 | €47,970.00 |
ZEVI | Workstream and Organisation consultancy – EV Office (Teiku Ltd) | €24,999 | €13,284 paid to date |
Drafting of T&Cs document for sports club infrastructure scheme (Philip Lee) | €5,000 | €5000 paid in full | |
Graphic design services for ZEVI Schemes (Outburst Design) | €5,000 | €5000 paid in full | |
Project Management Services (ARUP) | €359,000 (confirmed cost for H1 2023) | No payment has been made yet | |
Project Management Services (ARUP) | €300,000 (estimated cost for H2 2023) | No payment has been made yet | |
Maritime Strategy & Governance | Aerosurrance Ltd | €350,000 | €211,224.52 |
Antaris Consulting Ltd | €250,000 | €92,311.50 | |
Bid&Tender Management Services Ltd | €22,500 | €23,828.18 | |
Great Place to Work (Ireland) Limited | €20,000 | €1,230.00 | |
HR Business Solutions Ltd | Drawdown services as required | €7,816.67 | |
KPMG | €840,000 | €565,957.44 | |
National Standards Authority of Ireland | N/A | €5,953.20 | |
Ray Carroll (IRCG HIB Survey) | N/A | €2,644.50 | |
Avigen Ltd | €4,901.00 | €4,901.00 | |
Bureau Veritas Exploitation | 200,000 | 3,067.31 | |
CHC (Ireland) Ltd | N/A | €58,141.17 |
No comments