Written answers
Thursday, 29 June 2023
Department of Defence
Departmental Consultations
Seán Sherlock (Cork East, Labour)
Link to this: Individually | In context | Oireachtas source
168. To ask the Taoiseach and Minister for Defence the amount paid out to all consultancy firms for any services rendered; and the cost per contract for the year-to-date 2023, in tabular form [31684/23]
Micheál Martin (Cork South Central, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The table below provides details of the amount paid by my Department to all consultancy firms for any services rendered with the cost per contract in 2023 to date.
Name of Consultancy Firm | Details | Amount Paid (Incl VAT) |
---|---|---|
ARUP consultancy | Cathal Brugha CBA | €52,271.31 |
ARUP consultancy | Cathal Brugha CBA | €31,015.68 |
ARUP consultancy | Cathal Brugha CBA | €65,119.89 |
ARUP consultancy | Cathal Brugha CBA | €84,935.19 |
Ernst & Young | Development of detailed implementation plan for the Commission on the Defence Forces | €85,485 |
Ernst & Young | Development of detailed implementation plan for the Commission on the Defence Forces | €90,503.40 |
ISAS | Security Advisory Services | €1356.08 |
Deloitte Ireland LLP | Consulting Services to develop a Technology Strategy & Road map for the Department of Defence | €92,235.86 |
Marman and Associates | Provision of passenger boat licences for Civil Defence Units in Local Authorities across the country. P2 Visit & Survey Cork South CD Boats | €720 |
Marman and Associates | Provision of passenger boat licences for Civil Defence Units in Local Authorities across the country. P2 Survey Wickow CD Boat | €720 |
Marman and Associates | Provision of passenger boat licences for Civil Defence Units in Local Authorities across the country. P2 Survey Mallow CD Boat | €720 |
Marman and Associates | Provision of passenger boat licences for Civil Defence Units in Local Authorities across the country. P2 Visit & survey of Limerick Boats at Limerick Civil Defence on Friday 24th February 2023 | €720 |
Marman and Associates | Provision of passenger boat licences for Civil Defence Units in Local Authorities across the country. Fee Note P2 MSO Survey for Kilkenny Boat & 2 Boats Cork South | €1,440 |
Magnum Opus | Specialist IT Consultant | €57,231.90 |
Carr Communications | Media Training | €7,500.00 |
Sinead Gaynor Training | Management Training | €6,650.00 |
Castlebridge | Advisory Support | €6,150.00 |
TIO Consultancy | Literature Review | €19,999.80 |
No comments