Written answers
Thursday, 29 June 2023
Department of Rural and Community Development
Departmental Consultations
Seán Sherlock (Cork East, Labour)
Link to this: Individually | In context | Oireachtas source
461. To ask the Minister for Rural and Community Development the amount paid out to all consultancy firms for any services rendered; and the cost per contract for the year-to-date 2023, in tabular form. [31695/23]
Heather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The total expenditure paid to consultancy firms by my Department in 2023 to date is €235,235 and details are set out below.
Consultant | Consultancy Description | Paid in 2023 |
---|---|---|
Grant Thornton | Staff training programme | €65,472 |
Crowe Ireland | Civic Forum Technical Support | €14,311.05 |
Crowe Ireland | Facilitation of a round table discussion with DRCD and Volunteer Centres | €5,842.50 |
Alice PR & Events | PPN communications & public awareness campaign | €65,032.83 |
The Wheel | PPN advisory supports contract | €19,947.63 |
Greenville Procurement Partners | Provision of procurement strategy, advice and support for SICAP 2024-2028 | €5,684.45 |
Mason Hayes Curran | Provision of legal advice regarding SICAP 2024-2028 | €14,999.85 |
Amárach Research | To conduct a Baseline Data Gathering Exercise of Social Enterprise in Ireland (Commenced 2022). | €20,390 |
KPMG | External review and broad national stakeholder consultation regarding SICAP 2018-2023 | €23,554.50 |
No comments