Written answers
Tuesday, 13 June 2023
Department of Agriculture, Food and the Marine
Common Agricultural Policy
Claire Kerrane (Roscommon-Galway, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
990. To ask the Minister for Agriculture, Food and the Marine if he will provide a breakdown of his Department's spending of EU CAP funding in 2022, after meeting all direct farm payments for that year; and if he will make a statement on the matter. [28463/23]
Charlie McConalogue (Donegal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The following is the breakdown of EU CAP funding in the calendar year 2022 under Pillar 1 European Agricultural Guarantee Fund (EAGF) and Pillar 2 European Agricultural Fund for Rural Development (EAFRD). Please note the Pillar 2 amounts quoted are the public funding amounts.
2022 Pillar 1 EAGF Spending
| Scheme | Amount € |
|---|---|
| Direct Payments | 1,179,636,215.55 |
| Market Supports / Other | 16,307,205.18 |
| Total | 1,195,943,420.73 |
2022 Pillar 2 EAFRD Spending
| Measure | Amount € |
|---|---|
| Measure 1 | 4,261,786.90 |
| Measure 2 | 2,039,773.80 |
| Measure 4 | 70,385,220.19 |
| Measure 7 | 1,068,394.39 |
| Measures 10,30,40,50 and 60 | 222,454,643.20 |
| Measures 11,31,41,51 and 61 | 12,123,997.97 |
| Measure 12 | -10,600.40 |
| Measures 13,33,42,53 and 63 | 246,471,396.62 |
| Measures 14,34,44,54 and 64 | 17,568,946.50 |
| Measure 16 | 11,031,143.43 |
| Measure 20 | 25,950,756.64 |
| Total | 613,345,459.24 |
No comments