Written answers

Thursday, 18 May 2023

Department of Finance

Departmental Data

Photo of Brian LeddinBrian Leddin (Limerick City, Green Party)
Link to this: Individually | In context | Oireachtas source

215. To ask the Minister for Finance if he will provide the breakdown of new car sales in each VRT band for 2021, 2022 and to date in 2023; and if he will make a statement on the matter. [23950/23]

Photo of Michael McGrathMichael McGrath (Cork South Central, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

I am advised by Revenue that the breakdown of new Category A (passenger car) registrations in each VRT band for 2021, 2022 and to the end of March 2023 is provided in the table below.

VRT Band 2021 2022 2023
Band 01 15,603 23,907 14,078
Band 02 999 479 144
Band 03 60 53 <10
Band 04 1,464 1,388 986
Band 05 308 256 206
Band 06 274 116 352
Band 07 2,951 4,619 2,614
Band 08 1,116 2,268 1,381
Band 09 7,581 7,783 3,636
Band 10 8,012 7,260 4,388
Band 11 12,247 11,965 6,702
Band 12 15,772 13,782 8,367
Band 13 9,354 7,918 5,244
Band 14 8,792 11,871 4,253
Band 15 7,283 4,833 2,611
Band 16 6,399 3,621 1,752
Band 17 1,784 1,215 555
Band 18 3,524 1,324 623
Band 19 931 468 121
Band 20 798 972 369

Comments

No comments

Log in or join to post a public comment.