Written answers

Tuesday, 9 May 2023

Department of Agriculture, Food and the Marine

Agriculture Industry

Photo of Peadar TóibínPeadar Tóibín (Meath West, Aontú)
Link to this: Individually | In context | Oireachtas source

503. To ask the Minister for Agriculture, Food and the Marine the quantity in kilogrammes and value in euro of sheep meat, either chilled or frozen, by animal category (details supplied) exported from this State, by the country that it was exported over the past five full calendar years, in tabular form; and if he will make a statement on the matter. [21454/23]

Photo of Peadar TóibínPeadar Tóibín (Meath West, Aontú)
Link to this: Individually | In context | Oireachtas source

504. To ask the Minister for Agriculture, Food and the Marine the quantity in kilogrammes and value in euro of sheep meat, chilled or frozen, categorised as of Irish origin exported from the State, by the country that it was exported to over the past five calendar years, in tabular form; and if he will make a statement on the matter. [21455/23]

Photo of Charlie McConalogueCharlie McConalogue (Donegal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

I propose to take Questions Nos. 503 and 504 together.

I attach in tabular form the value and volume of sheepmeat, chilled or frozen, exported from Ireland over the past five calendar years, showing the detail for the top twenty export destinations based on the CSO’s trade statistics. The Deputy has also asked for this data by animal type, but trade data is not available to the level of detail requested.

A summary of sheepmeat exports over this period is included in the table below.

- 2018 2019 2020 2021 2022
Exports Exports Exports Exports Exports
Category €000 Tonnes €000 Tonnes €000 Tonnes €000 Tonnes €000 Tonnes
Sheepmeat 303,746 52,849 302,814 53,714 341,926 56,657 371,304 50,127 433,087 56,680
Grand Total 303,746 52,849 302,814 53,714 341,926 56,657 371,304 50,127 433,087 56,680
Sheepmeat Exports by Destination Country 2018-2022 Jan-Dec 2018 Jan-Dec 2019 Jan-Dec 2020 Jan-Dec 2021 Jan-Dec 2022
Exports Exports Exports Exports Exports
Country €000 Tonnes €000 Tonnes €000 Tonnes €000 Tonnes €000 Tonnes
France 98,995 17,926 95,868 17,340 112,998 18,537 122,726 16,749 142,236 19,014
Germany 39,001 6,017 35,352 5,548 39,795 6,014 57,206 7,611 74,103 9,676
United Kingdom 54,319 11,723 59,581 12,685 57,430 11,413 43,870 6,870 52,097 8,414
Sweden 22,847 4,323 27,244 5,306 35,062 6,147 41,230 5,750 46,508 6,264
Switzerland 18,287 1,256 15,268 1,275 23,462 2,017 24,991 1,853 31,611 2,131
Belgium 27,186 3,758 25,124 3,452 28,524 3,597 32,594 3,399 26,577 2,781
Netherlands 6,901 1,388 6,319 1,266 6,476 1,255 8,735 1,314 15,683 2,250
Italy 11,134 1,957 11,742 2,195 10,323 2,122 11,104 1,888 15,075 2,051
Denmark 10,983 1,330 11,375 1,437 11,098 1,321 13,695 1,308 11,881 1,197
Canada 4,831 1,097 5,581 1,161 6,335 1,410 4,712 1,054 10,242 1,577
Luxembourg 500 62 550 71 429 49 614 67 971 106
Singapore 11 1 35 22 208 53 838 223 951 217
Portugal 512 64 1,340 204 1,740 278 551 70 742 78
Poland 765 118 1,330 155 762 89 697 68 579 64
Czech Republic 309 27 384 34 340 40 178 19 541 50
Spain 783 103 797 142 399 47 517 50 529 37
Romania 28 2 8 1 358 30 368 46 486 43
Ghana 190 182 109 110 196 200 239 216 345 193
Austria 1,163 155 953 126 493 50 295 38 291 23
United Arab Emirates 340 19 360 17 90 6 204 13 273 116
Grand Total 303,746 52,849 302,814 53,714 341,926 56,657 371,304 50,127 433,087 56,680

Comments

No comments

Log in or join to post a public comment.