Written answers

Thursday, 27 April 2023

Department of Agriculture, Food and the Marine

Departmental Schemes

Photo of Patrick CostelloPatrick Costello (Dublin South Central, Green Party)
Link to this: Individually | In context | Oireachtas source

323. To ask the Minister for Agriculture, Food and the Marine if he will provide an update on the expenditure on the Food Dudes programme since it commenced in 2009, broken down annually in tabular form; and if he will make a statement on the matter. [20069/23]

Photo of Charlie McConalogueCharlie McConalogue (Donegal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

The expenditure requested by the Deputy is set out in the table below. Ireland receives an annual allocation of funds from the EU through the EU School Scheme for school fruit, vegetables, which is supported by National Exchequer funds for the Food Dudes programme, as made available.

School Year EU Contribution

National Contribution

Total

2009 – 2010 475,423 2,049,354 2,524,777
2010 – 2011 503,652 2,042,981 2,546,632
2011 – 2012 510,666 2,263,878 2,774,544
2012 – 2013 430,388 1,757,843 2,188,231
2013 – 2014 371,301 1,497,757 1,869,058
2014 – 2015 861,911 1,934,239 2,796,149
2015 – 2016 1,171,014 1,671,974 2,842,988
2016 – 2017 1,306,687 1,836,939 3,143,626
2017 – 2018 2,124,831 1,857,000 3,981,831
2018 – 2019 1,849,760 1,857,000 3,706,760
2019 – 2020 2,266,887 2,000,000 4,266,887
2020 – 2021 1,757,779 2,000,000 3,757,779
2021 – 2022 1,821,202 2,500,000 4,321,202

Comments

No comments

Log in or join to post a public comment.