Written answers
Wednesday, 19 April 2023
Department of Housing, Planning, and Local Government
Departmental Data
Thomas Gould (Cork North Central, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
71. To ask the Minister for Housing, Planning, and Local Government the amounts collected, levied, owed and owed cumulatively under the Derelict Sites Register; and the number of sites on each register by local authority for 2022, in tabular form. [18429/23]
Kieran O'Donnell (Limerick City, Fine Gael)
Link to this: Individually | In context | Oireachtas source
Local Authorities are required to submit an annual return to my Department providing information on the operation of the Derelict Sites Act 1990 in their functional areas. The table contains the information requested regarding the operation of the derelict sites levy, as per the most recent returns from local authorities relating to the year 2022. Returns are awaited from 4 local authorities - Cork, Mayo, Monaghan and Westmeath County Councils.
Local Authority | No. of sites in respect of which a notice / demand under the Act issued | No. of Derelict Sites on Register at 1 January 2022 | No. of Derelict Sites entered onto Register during the year | No. of Derelict Sites removed from Register during the year | No. of Derelict Sites on Register at 31 December 2022 | No. of Derelict Sites acquired by agreement | No. of Derelict Sites acquired compulsorily | No. of Derelict Sites levied during the year | Amount levied during the year | Amount received in respect of sites levied during 2022 | Cumulative amount of levies outstanding at 31 December 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|
Carlow | 45 | 25 | 5 | 6 | 24 | 0 | 1 | 8 | € 148,194.00 | € 41,430.00 | € 328,731.00 |
Cavan | 9 | 11 | 1 | 3 | 9 | 0 | 1 | 0 | € - | € - | € - |
Clare | 250 | 39 | 18 | 16 | 41 | 0 | 3 | 0 | € - | € - | € - |
Cork County | |||||||||||
Cork City | 106 | 95 | 29 | 15 | 109 | 0 | 6 | 59 | € 1,400,000.00 | € 281,564.00 | € 4,200,000.00 |
Donegal | 0 | 18 | 0 | 0 | 18 | 0 | 0 | 0 | € - | € - | € - |
Dublin City | 225 | 76 | 11 | 9 | 78 | 0 | 11 | 60 | € 1,545,110.00 | € 490,029.00 | € 5,800,254.00 |
Dun Laoghaire Rathdown | 21 | 10 | 4 | 3 | 11 | 0 | 0 | 6 | €195,760.00 | € 17,500.00 | € 637,809.00 |
Fingal | 20 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | € - | € - | € 7,500.00 |
Galway City | 28 | 9 | 4 | 4 | 9 | 0 | 0 | 1 | € 8,400.00 | € - | € 32,300.00 |
Galway County | 20 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | € - | € - | € - |
Kerry | 102 | 65 | 11 | 26 | 50 | 0 | 0 | 45 | € 437,568.00 | € 2,407.00 | € 472,372.00 |
Kildare | 38 | 26 | 6 | 5 | 27 | 0 | 0 | 27 | € 260,079.00 | € 3,150.00 | € 489,942.00 |
Kilkenny | 22 | 13 | 8 | 1 | 20 | 0 | 0 | 0 | € - | € - | € 15,250.00 |
Laois | 61 | 11 | 8 | 3 | 16 | 0 | 1 | 4 | € 7,650.00 | € 3,300.00 | € 3,300.00 |
Leitrim | 15 | 36 | 0 | 15 | 21 | 0 | 0 | 0 | € - | € - | € - |
Limerick City & County | 502 | 288 | 153 | 55 | 386 | 3 | 41 | 137 | €794,952.00 | € 48,382.00 | €1,510,623.00 |
Longford | 11 | 36 | 0 | 0 | 36 | 0 | 0 | 0 | € - | € - | € - |
Louth | 87 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | € 33,300.00 | € 6,600.00 | € 59,700.00 |
Mayo | |||||||||||
Meath | 60 | 30 | 11 | 4 | 37 | 0 | 1 | 22 | € 216,422.00 | € - | € 403,546.00 |
Monaghan | € - | ||||||||||
Offaly | 0 | 17 | 0 | 0 | 17 | 0 | 0 | 0 | € - | € - | € 5,400.00 |
Roscommon | 41 | 3 | 11 | 0 | 14 | 2 | 0 | 0 | € - | € - | € - |
Sligo | 19 | 26 | 6 | 2 | 30 | 0 | 3 | 0 | € - | € - | € - |
South Dublin | 10 | 12 | 0 | 1 | 11 | 0 | 1 | 0 | € - | € - | € 182,050.00 |
Tipperary | 29 | 42 | 4 | 5 | 41 | 0 | 0 | 10 | € 37,144.00 | € - | € 131,081.00 |
Waterford City & County | 1 | 33 | 0 | 3 | 30 | 3 | 1 | 0 | € - | € - | € - |
Westmeath | |||||||||||
Wexford | 58 | 64 | 9 | 9 | 64 | 0 | 5 | 23 | € 117,040.00 | € 50,700.00 | € 367,460.00 |
Wicklow | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | € 19,250.00 | € - | € 51,350.00 |
Total | 1783 | 1000 | 303 | 186 | 1117 | 8 | 75 | 407 | € 5,220,869.00 | € 945,062.00 | € 14,698,668.00 |
Thomas Gould (Cork North Central, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
72. To ask the Minister for Housing, Planning, and Local Government the amounts collected, levied, owed and owed cumulatively under the Vacant Sites Register; and the number of sites on each register by local authority for 2022, in tabular form. [18430/23]
Kieran O'Donnell (Limerick City, Fine Gael)
Link to this: Individually | In context | Oireachtas source
I refer to the reply to Question No. 710 of 18 April 2023 which sets on the position in this matter.
No comments