Written answers

Tuesday, 18 April 2023

Department of Finance

Customs and Excise

Photo of Catherine MurphyCatherine Murphy (Kildare North, Social Democrats)
Link to this: Individually | In context | Oireachtas source

361. To ask the Minister for Finance if he will provide a schedule indicating the number of revenue customs inspections conducted at each aerodrome location in the State including military sites since 1 January 2021 to date in 2023; the value of cash and items seized; the value of cash and items returned on appeal; and the amount collected in excise and duty inspected. [16800/23]

Photo of Michael McGrathMichael McGrath (Cork South Central, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

I am advised by Revenue that details of Customs inspections at the various aerodrome locations, the value of cash and items seized and items returned on appeal and the amount of excise and duty collected, is provided in the table below for the years in question. The value of contraband includes all types of seizures from excisable products, weapons, controlled drugs, meats, etc. The value detailed is the value of the products excluding duties. 

I am assured by Revenue that activity levels at all these locations is evaluated and monitored on an ongoing basis and a risk-based determination as to whether a physical presence is required at these locations from time to time is undertaken by Revenue. Attendance at these locations by Revenue’s Customs staff is normally unannounced, but circumstances may require that arrangements are made to ensure personnel and records are available.

2021 to date 2023

Aerodrome No. of Customs Inspections Value of Cash Seized



(€)
Value of Items Seized





(€)
Value of Cash Returned on Appeal (€) Value of Items Returned on Appeal (€) Amount Collected in Excise





(€)
Amount Collected in Duty





(€)
Abbeyfeale Airfield 1 0 0 0 0 0 0
Abbeyleix House 2 0 0 0 0 0 0
Abbeyshrule 1 0 0 0 0 0 0
Ardfert 2 0 0 0 0 0 0
Askeaton 2 0 0 0 0 0 0
Baldonnell 2 0 0 0 0 0 0
Ballina Airfield 3 0 0 0 0 0 0
Ballinabranagh Carlow 0 0 0 0 0 0 0
Ballyboe Airstrip 0 0 0 0 0 0 0
Ballyboughal Airfield 30 0 0 0 0 0 0
Ballyboy 2 0 0 0 0 0 0
Ballyvarry Airfield 3 0 0 0 0 0 0
Ballyvaloo, Wexford 1 0 0 0 0 0 0
Bantry Aerodrome 33 0 0 0 0 0 0
Belmullet Airfield 3 0 0 0 0 0 0
Birr Airfield 2 0 0 0 0 0 0
Bunnanden 1 0 0 0 0 0 0
Clonakilty 2 0 0 0 0 0 0
Clonbollogue Airfield 2 0 0 0 0 0 0
Coolnakilly, Wicklow 1 0 0 0 0 0 0
Coonagh 2 0 0 0 0 0 0
Donegal Airport 7 0 0 0 0 0 0
Dowth Hall 0 0 0 0 0 0 0
Dunboyne 0 0 0 0 0 0 0
Elphin 6 0 0 0 0 0 0
Enniskeane 2 0 0 0 0 0 0
Fermoy 2 0 0 0 0 0 0
Fethard Airstrip 2 0 0 0 0 0 0
Gowran Kilkenny 0 0 0 0 0 0 0
Granard 0 0 0 0 0 0 0
Ilas Field, Taghmon 1 0 0 0 0 0 0
Inis Meáin 0 0 0 0 0 0 0
Inis Mór 0 0 0 0 0 0 0
Inis Óirr 0 0 0 0 0 0 0
IWAK (Ireland West Airport Knock) 188 0 €5817 0 0 0 0
Kerry 171 0 €35,446 0 €21,750 0 €5017
Kilamaster Carlow 0 0 0 0 0 0 0
Kilkenny 3 0 0 0 0 0 0
Killenaule Airstrip 1 0 0 0 0 0 0
Killoughrim, Enniscorthy 1 0 0 0 0 0 0
Kilrush 2 0 0 0 0 0 0
Laytown 0 0 0 0 0 0 0
Limetree Laois 0 0 0 0 0 0 0
Lissenhall Airstrip 1 0 0 0 0 0 0
Magney Carlow 0 0 0 0 0 0 0
Midland Heli Abbeyleix 0 0 0 0 0 0 0
Miltownpass 0 0 0 0 0 0 0
Monasterevan 0 0 0 0 0 0 0
Morriscastle, Wexford 1 0 0 0 0 0 0
Mount Talbot 1 0 0 0 0 0 0
Moyglare 0 0 0 0 0 0 0
Moyne Airstrip 0 0 0 0 0 0 0
Mullinahone Airstrip 1 0 0 0 0 0 0
Na Minna, Indreabhán, Connemara 3 0 0 0 0 0 0
Navan Airfield 7 0 0 0 0 0 0
Newcastle, Wicklow 3 0 0 0 0 0 0
Portlaoise 0 0 0 0 0 0 0
Rathcoole 2 0 0 0 0 0 0
Roscommon 4 0 0 0 0 0 0
Scurlogstown 0 0 0 0 0 0 0
Sligo Airport Strandhill 12 0 0 0 0 0 0
Spanish Point 2 0 0 0 0 0 0
Taggarts 0 0 0 0 0 0 0
Tibohine 6 0 0 0 0 0 0
Trim Airfield 1 0 0 0 0 0 0
Trimblestown 0 0 0 0 0 0 0
Warrens Fields, Gorey 1 0 0 0 0 0 0
Waterford Airport 9 0 0 0 0 0 0
Weston Aerodrome 74 0 0 0 0 0 0
Total 609 0 €41,263 0 €21,750 0 €5017

Comments

No comments

Log in or join to post a public comment.