Written answers

Tuesday, 18 April 2023

Department of Public Expenditure and Reform

Public Procurement Contracts

Photo of Rose Conway-WalshRose Conway-Walsh (Mayo, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

453. To ask the Minister for Public Expenditure and Reform the total expenditure through public procurement in each of the years since 2006, broken down by capital works and goods and services, and by inside and outside of central Government spending; and the total amount of expenditure through public procurement as a percentage of total government spending since 2006, in tabular form. [17113/23]

Photo of Paschal DonohoePaschal Donohoe (Dublin Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source

As the Deputy is aware, my Department is responsible for the allocation of public funds across each area of Government. It does not have a function for the allocation or monitoring of expenditure outside central Government spending.  The following table sets out the gross capital and current expenditure outturn figures as audited by the Comptroller and Auditor General (C&AG) and published in the annual Appropriation Account Reports for the period 2006 – 2021.  The 2022 figures are the provisional outturn figures as reported by Departments, which are currently being audited and will be published by the C&AG later-on this year.  It should be noted that the 2022 provisional outturn figures do not include the carryover of €687 million into 2023 or the carryover of approximately €800 million from 2021 spent in 2022.  The 2023 allocations are included for the Deputy’s information.

Year Capital

€,000
Current 

€,000
Total

€,000
Capital as % of Total
2006 6,661,045 43,355,261 50,016,306 13.3%
2007 7,819,137 48,606,873 56,426,010 13.9%
2008 9,011,084 53,383,958 62,395,042 14.4%
2009 7,332,611 55,718,650 63,051,261 11.6%
2010 6,384,671 54,178,899 60,563,570 10.5%
2011 4,514,782 52,847,163 57,361,945 7.9%
2012 3,808,786 52,148,979 55,957,765 6.8%
2013 3,386,884 50,985,721 54,372,605 6.2%
2014 3,597,075 50,501,338 54,098,413 6.6%
2015 3,729,603 50,864,071 54,593,674 6.8%
2016 4,212,293 51,774,604 55,986,897 7.5%
2017 4,601,083 54,019,310 58,620,393 7.8%
2018 5,995,568 57,056,854 63,052,422 9.5%
2019 7,164,222 60,101,064 67,265,286 10.7%
2020 9,101,590 75,643,321 84,744,911 10.7%
2021 9,666,293 77,549,488 87,215,781 11.1%
2022 10,246,577 77,891,775 88,138,352 11.6%
2023 12,100,188 77,788,813 89,889,001 13.5%

Comments

No comments

Log in or join to post a public comment.