Written answers

Tuesday, 21 March 2023

Department of Housing, Planning, and Local Government

Traveller Accommodation

Photo of Peadar TóibínPeadar Tóibín (Meath West, Aontú)
Link to this: Individually | In context | Oireachtas source

509. To ask the Minister for Housing, Planning, and Local Government the amount of funding drawn down by each local authority for Traveller accommodation in each of the past five years per local authority, in tabular form. [13938/23]

Photo of Darragh O'BrienDarragh O'Brien (Dublin Fingal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

The Housing (Traveller Accommodation) Act 1998 provides that the role of my Department is to ensure that there are adequate structures and supports in place to assist housing authorities in providing accommodation for Travellers, including a national framework of policy, legislation and funding.

My Department ceased the practice of allocating specific budgets to individual local authorities and implemented a new allocation process following a review of arrangements for the disbursement of funding provision and related supports for Traveller-specific accommodation. Since 2020, it is open to all local authorities to apply for and drawdown funds at any time throughout the year and this is actively encouraged by my Department. Full spend of the Traveller accommodation budget has been achieved for the past 3 years - 2020, 2021 and 2022.

The drawdown for Traveller specific accommodation for each local authority in each of the years 2018-2022 is set out in the following table.

Drawdown Drawdown Drawdown Drawdown Drawdown
2018 2019 2020 2021 2022
Carlow 0 381,898 206,986 0 43,723
Cavan 0 94,500 13,114 518 117,616
Clare 13,250 669,389 174,032 954,403 423,644
Cork City 180,250 42,319 1,504,850 520,881 1,751,577
Cork County 0 184,745 133,684 55,496 355,809
Donegal 52,775 0 245,498 89,531 531,711
Dublin City 744,400 895,197 2,066,977 351,661 1,560,112
DLR 1,099,940 32,834 747,750 371,077 568,397
Fingal 886,957 848,957 486,858 3,423,575 814,257
Galway City 0 0 861,334 2,005,132 647,735
Galway County 267,032 670,440 1,107,714 284,443 697,261
Kerry 62,538 75,131 15,773 80,165 2,733,143
Kildare 29,510 360,231 261,110 32,588 219,305
Kilkenny 60,067 408,856 125,638 145,184 635,088
Laois 0 0 192,520 129,826 1,207,103
Leitrim 54,306 0 375,635 0 379,689
Limerick City 470,997 1,424,782 2,370,922 2,284,555 133,949
Longford 0 0 0 406,014 201,468
Louth 3,810 341,863 287,087 15,000 270,661
Mayo 0 0 215,951 591,614 387,204
Meath 0 91,790 58,845 927,111 965,435
Monaghan 54,745 0 423,201 413,028 558,271
Offaly 10,999 692,329 499,833 246,126 361,604
Roscommon 102,274 73,843 148,168 96,829 1,108,296
Sligo 282,883 1,131,397 1,193,489 86,345 561,328
South Dublin 1,284,101 106,719 284,390 358,873 407,616
Tipperary 42,003 0 156,731 873,547 2,051,098
Waterford City 472,726 77,562 14,549 173,817 200,039
Westmeath 0 0 114,326 0 0
Wexford 0 52,870 30,382 113,610 217,399
Wicklow 88,783 0 180,305 469,014 489,107
TOTAL 6,264,346 8,657,652 14,497,652 15,499,963 20,599,645

Comments

No comments

Log in or join to post a public comment.