Written answers

Thursday, 2 March 2023

Department of Foreign Affairs and Trade

Passport Services

Photo of Richard O'DonoghueRichard O'Donoghue (Limerick County, Independent)
Link to this: Individually | In context | Oireachtas source

224. To ask the Minister for Foreign Affairs and Trade the number of passports issued in each county in 2021 and 2022, in tabular form. [10690/23]

Photo of Micheál MartinMicheál Martin (Cork South Central, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

The number of passports issued by the Passport Service in 2021 and 2022 to applicants residing in each county on the island of Ireland is outlined in tabular form below. 

These figures are for passports that were applied for through Passport Online. Passport Online is now used by over 90% of applicants worldwide. It is the fastest and most cost-effective way to apply for a passport, and can be used for renewal applications from anywhere in the world, and for first time applications from over 50 countries worldwide. Due to the limitations of the paper-based passport application system, the Passport Service were unable to compile the requested figures for paper-based applications in time for the response to the Parliamentary Question. The Passport Service will share the paper-based figures with the Deputy directly.

County Passports issued 2021 Passports issued 2022 Total
Antrim 12,633 27,989 40,622
Armagh 3,404 8,149 11,553
Carlow 3,956 8,959 12,915
Cavan 4,579 10,582 15,161
Clare 8,933 17,553 26,486
Cork 41,133 83,027 124,160
Derry 5,980 14,370 20,350
Donegal 10,041 23,230 33,271
Down 9,444 21,117 30,561
Dublin 119,635 195,351 314,986
Fermanagh 1,518 3,301  4,819
Galway 19,541 38,858 58,399
Kerry  9,878 21,055 30,933
Kildare 19,205 37,084 56,289
Kilkenny 6,309 13,943 20,252
Laois 5,115 11,667 16,782
Leitrim 2,069 4,669  6,738
Limerick 14,408 28,154 42,562
Longford 2,288 5,468  7,756
Louth 10,176 20,705 30,881
Mayo 9,266 19,482 28,748
Meath 16,531 33,508 50,039
Monaghan 3,703 8,598 12,301
Offaly 4,693 10,871 15,564
Roscommon 4,223 8,986 13,209
Sligo 4,600 10,108 14,708
Tipperary 10,412 22,519 32,931
Tyrone  4,195 10,582 14,777
Waterford 8,573 17,996 26,569
Westmeath 6,121 13,073 19,194
Wexford 10,075 22,042 32,117
Wicklow 12,486 23,217 35,703
Total 405,123 796,213 1,201,336

Comments

No comments

Log in or join to post a public comment.