Written answers
Tuesday, 28 February 2023
Department of Rural and Community Development
Public Procurement Contracts
Neasa Hourigan (Dublin Central, Green Party)
Link to this: Individually | In context | Oireachtas source
717. To ask the Minister for Rural and Community Development the awards made both with and without a tender process to management consultancy firms (details supplied) by her Department and aegis bodies for each of the years 2018 to 2022 inclusive, in tabular form and classed by firm; the purpose and a brief description of the awards; the value of the awards and the total amounts paid; the timeline or timeframe of the contracts; and the desired or completed output. [10119/23]
Heather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source
Details of awards made by my Department and by the bodies under the aegis of my Department to the consultancy firms referred to by the deputy are outlined in the table below.
KPMG
YEAR | DRCD or Body under Aegis | Purpose / Description of award | Value of the award | Total amount paid | Timeline/timeframe of the contracts | Desired/completed output |
---|---|---|---|---|---|---|
2018 | Pobal | Resource planning report | €19,000 | €20,893.09 | 18 Jan 2018 – 20 days | Resource management report |
2021 | Charities Regulator | Production of Guidance Documents | €6,150 | €6,150 | 01/09/2021 | 31/12/2021 |
2022 | Pobal | Review of SICAP (2018-2023) and Stakeholder Consultation for the next Iteration of SICAP (Commencing in 2024) | €75,000 | €56,250 | 11 March 2022- 10 July 2023 | Work is still ongoing |
PwC
YEAR | DRCD or Body under Aegis | Purpose / Description of award | Value of the award | Total amount paid | Timeline/timeframe of the contracts | Desired/completed output |
---|---|---|---|---|---|---|
2021 | Charities Regulator | Framework for the Provision of Appointment of Inspectors to Charities - Back Up | In excess of €144,000 | Nil | 29/09/2021 to 29/09/2023 | 29/09/2023 |
Deloitte
YEAR | DRCD or Body under Aegis | Purpose / Description of award | Value of the award | Total amount paid | Timeline/timeframe of the contracts | Desired/completed output |
---|---|---|---|---|---|---|
2019 | DRCD | Dormant Assets Review- Identifying potential additional sources of Dormant Assets | €97,120 ex vat | €97,120 ex VAT – | October 2019 to December 2019 - | A written report which identified and considered potential sources of additional Dormant Assets, which was published on the Departmental website. |
Pobal | Internal Audit Services | €144,000 estimated | €103,389 | 01/01/2019 - 31/12/2020 | Internal audits completed | |
2020 | Charities Regulator | Framework for the Provision of accounting, Audit and financial advisory Service | <€144,000 | Nil | 27/01/2020 | 26/01/2021 |
Pobal | Robotic Process Automation pilot to automate the reconciliation and closing of individual application codes process | €88179.50 | € 88179.50 | 10/05/2020- 31/12/2020 | Pilot completed | |
2021 | Charities Regulator | Risk Management Services | €6,000 | €5,445 | N/A | N/A |
Pobal | Robotic Process Automation Beginner Training Internal Audit Services 3-year Blue Prism licence Covers period 08.12.21 to 07.12.24 | €3,121.60 €200,000 €21,595.80 | €1,973 €123,236.50 €21,595.80 | Sept – October 2021 21/01/2021- 31/12/2023 08.12.21 to 07.12.24 | RPA Beginner Training held Internal audits completed and contract ongoing 3-year Blue Prism licence | |
2022 | Pobal | Drawdown Days to support Pobal Robotic Process Automation Period Covered 1/03/2022 to the 31/12/2022 Robotic Process Automation - Blude Prism upgrade to v7.1 | €4,475.70 €11,189.25 | €4,475.70 €11,189.25 | 31/03/2022 to the 31/12/2022 13/10/2022-31/12/22 | Training completed for staff in RPA Upgrade completed |
Neasa Hourigan (Dublin Central, Green Party)
Link to this: Individually | In context | Oireachtas source
718. To ask the Minister for Rural and Community Development the awards made both with and without a tender process to an organisation (details supplied) by her Department and aegis bodies for each of the years 2018 to 2022 inclusive, in tabular form; the purpose and a brief description of the awards; the value of the awards and the total amounts paid; the timeline or timeframe of the contracts; and the desired or completed output. [10137/23]
Heather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source
My Department’s ICT infrastructure is procured through the Office of the Government Chief Information Officer (OGCIO). Any contracts in place are therefore a matter for the OGCIO.
Regarding the agencies under the Department's aegis, Water Safety Ireland, POBAL, the Western Development Commission and the Charities Regulator have confirmed that no contracts were awarded to Microsoft for the period in question.
No comments