Written answers

Tuesday, 28 February 2023

Department of Employment Affairs and Social Protection

Departmental Data

Photo of Claire KerraneClaire Kerrane (Roscommon-Galway, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

417. To ask the Minister for Employment Affairs and Social Protection if she will provide the weekly recipient numbers for each social welfare payment since February 2022, in tabular form; and if she will make a statement on the matter. [10016/23]

Photo of Heather HumphreysHeather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source

The number of individuals that received at least one Social Welfare payment from Q1 2022 to Q4 2022 are shown in the table below. Household benefits recipients include recipients of cash payments only. Recipients who had payments made directly to their energy supplier as credit against their bills are not included.

Table 1: Recipients of the main weekly Social Welfare payments, by scheme and quarter

Scheme Q1 2022 Q2 2022 Q3 2022 Q4 2022
State Pension Contributory 474,487 479,717 484,822 488,587
State Pension Non Contributory 96,132 96,418 98,331 99,270
Widow(er)'s Contributory Pension 125,784 126,149 126,439 126,629
Jobseeker's Allowance 146,518 166,809 171,823 171,586
Jobseeker's Benefit 82,526 81,776 82,229 67,414
Jobseeker's Benefit (Self-Employed) 942 1,323 1,363 1,307
Pandemic Unemployment Payment 84,934 0 0 0
Maternity Benefit 30,301 28,449 27,108 29,339
Paternity Benefit 7,259 6,352 6,992 7,416
Parents Benefit 15,560 19,082 24,806 24,033
One Parent Family Payment 42,227 43,897 44,683 45,164
Widows Non Contributory Pension 1,176 1,166 1,155 1,140
Carer's Allowance 93,382 93,185 94,000 94,409
Carer's Benefit 4,063 3,964 4,165 4,121
Disability Allowance 157,837 158,382 159,308 160,134
Illness Benefit 335,004 174,876 157,433 129,466
Invalidity Pension 59,196 59,015 58,308 57,887
Back to Work Scheme Family Dividend 3,249 3,172 3,264 3,225
Child Benefit 638,000 649,142 646,443 656,074
Working Family Payment 50,223 50,103 50,991 51,186
Rent Supplement 13,042 11,660 10,669 9,987
Household Benefits 225,012 233,884 238,279 252,233
Additional Needs Payments 13,252 24,617 29,352 31,009

Comments

No comments

Log in or join to post a public comment.