Written answers

Tuesday, 21 February 2023

Photo of Carol NolanCarol Nolan (Laois-Offaly, Independent)
Link to this: Individually | In context | Oireachtas source

228. To ask the Minister for Finance the revenue generated through customs and excise duties on petrol and diesel imported for retail use for each month from January 2019 to date; and if he will make a statement on the matter. [8448/23]

Photo of Michael McGrathMichael McGrath (Cork South Central, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

I am advised by Revenue that the breakdown of the carbon tax and non-carbon components of the excise duties charged on petrol and diesel for the years 2019 to 2022 are provided in the tables below. Please note that the 2022 figures are provisional and may be subject to revision.

I am further advised by Revenue that Customs data in relation to this query is not readily available, but the revenue generated for Ireland is likely to be negligible relative to the excise generated on these products.

Carbon component:

- 2022 €m 2022 €m 2021 €m 2021 €m 2020 €m 2020 €m 2019 €m 2019 €m
Petrol Diesel Petrol Diesel Petrol Diesel Petrol Diesel
Jan 6.7 30.4 5.2 23.9 4.7 19.0 3.9 14.7
Feb 6.0 27.4 2.8 16.6 4.5 19.3 3.6 14.8
Mar 5.9 29.0 3.1 18.2 4.4 19.1 3.4 14.2
Apr 7.1 31.3 4.2 21.9 3.9 16.0 3.8 15.4
May 7.1 31.1 4.8 22.8 1.5 9.2 3.9 15.7
Jun 7.5 32.1 5.2 24.6 2.7 13.0 4.1 16.3
Jul 7.2 30.6 5.9 25.6 3.4 16.9 3.8 14.9
Aug 7.3 30.6 6.1 26.4 4.4 19.2 4.0 15.8
Sep 7.3 30.5 5.8 25.0 4.3 18.3 3.9 15.3
Oct 7.2 30.9 5.9 26.0 4.4 19.4 3.8 15.5
Nov 8.0 34.4 6.4 29.1 4.1 20.9 4.6 19.5
Dec 8.4 38.0 6.6 31.9 3.9 22.3 4.8 20.5

Non-Carbon Component:

- 2022 €m 2022 €m 2021 €m 2021 €m 2020 €m 2020 €m 2019 €m 2019 €m
Petrol Diesel Petrol Diesel Petrol Diesel Petrol Diesel
Jan 39.9 121.0 38.3 118.9 44.8 123.9 47.9 121.3
Feb 36.1 108.8 20.8 83.8 42.5 125.6 44.8 122.4
Mar 35.2 117.9 23.1 91.6 41.5 124.6 42.6 118.7
Apr 34.1 102.3 30.6 111.1 37.2 117.3 47.4 130.2
May 29.2 87.1 35.3 115.8 14.0 59.2 49.1 131.4
Jun 30.8 90.8 38.4 123.7 25.8 84.4 50.3 137.0
Jul 29.5 87.0 43.1 128.7 31.8 105.7 47.2 126.5
Aug 30 83.5 44.8 131.9 42.0 125.7 49.9 133.2
Sep 30.1 86.8 42.5 125.7 41.2 119.7 48.3 129.9
Oct 29.6 89.6 43.2 130.8 41.5 126.3 46.8 130.2
Nov 29.4 86.6 45.7 139.5 33.5 118.2 47.3 135.9
Dec 29.2 91.6 39.7 128.3 29.0 112.0 74.9 134.2

Comments

No comments

Log in or join to post a public comment.