Written answers

Wednesday, 1 February 2023

Department of Agriculture, Food and the Marine

Agriculture Schemes

Photo of Cathal CroweCathal Crowe (Clare, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

319. To ask the Minister for Agriculture, Food and the Marine the total amount of all farm payments in euro paid out to farmers in each county, in tabular form, since the formation of this Government; and if he will make a statement on the matter. [4901/23]

Photo of Charlie McConalogueCharlie McConalogue (Donegal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

The table below sets out the total amount of farmer scheme payments made on a per county basis for the years 2020, 2021 and 2022.

County 2020 2021 2022 Total
CARLOW 36,403,149 33,908,932 38,629,634 108,941,714
CAVAN 63,614,938 61,344,986 67,847,211 192,807,135
CLARE 91,976,491 88,998,189 94,597,629 275,572,308
CORK 230,640,953 219,233,711 232,946,605 682,821,269
DONEGAL 110,117,609 106,945,098 113,619,763 330,682,469
DUBLIN 18,752,448 18,762,248 20,780,369 58,295,066
GALWAY 161,142,413 157,731,680 167,229,343 486,103,436
KERRY 122,855,163 118,910,986 125,897,222 367,663,371
KILDARE 40,708,815 36,898,158 40,806,472 118,413,446
KILKENNY 68,037,323 64,488,737 68,056,193 200,582,253
LAOIS 47,330,913 44,115,635 46,864,627 138,311,175
LEITRIM 45,953,181 46,381,916 48,623,214 140,958,311
LIMERICK 80,098,882 76,701,212 82,043,125 238,843,219
LONGFORD 35,540,579 35,044,545 37,299,535 107,884,659
LOUTH 25,564,256 24,160,446 25,550,556 75,275,257
MAYO 138,970,119 133,050,335 139,039,086 411,059,539
MEATH 63,600,046 61,194,411 66,120,897 190,915,354
MONAGHAN 46,540,693 43,342,556 47,107,192 136,990,441
OFFALY 48,884,372 46,052,257 48,403,309 143,339,938
ROSCOMMON 71,985,584 69,210,552 76,062,166 217,258,302
SLIGO 49,138,606 47,691,017 51,821,246 148,650,869
TIPPERARY 134,873,228 128,774,028 137,539,759 401,187,015
WATERFORD 48,597,287 46,601,227 49,275,443 144,473,957
WESTMEATH 55,282,071 51,881,024 55,307,010 162,470,105
WEXFORD 80,421,864 76,107,417 81,579,409 238,108,691
WICKLOW 42,171,501 40,408,236 43,679,559 126,259,296

Photo of Cathal CroweCathal Crowe (Clare, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

320. To ask the Minister for Agriculture, Food and the Marine the total number of farmers paid under the basic payment scheme; the total amount of payments in euro paid out under this scheme by county, in tabular form since the formation of this Government; and if he will make a statement on the matter. [4902/23]

Photo of Charlie McConalogueCharlie McConalogue (Donegal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

The table below sets the total amount of farmer scheme payments made under the Basic Payment Scheme on a per county basis for the years 2020, 2021 and 2022.

2020 2021 2022 
County Number of Payees Amount Number of Payees Amount Number of Payees Amount
CARLOW 1,830 24,308,198 1,849 23,974,745 1,829 24,398,929
CAVAN 4,695 33,517,419 4,722 33,382,856 4,701 33,747,793
CLARE 6,009 46,680,505 6,028 45,834,829 5,986 46,394,443
CORK 13,091 151,089,765 13,135 148,830,535 12,938 149,966,705
DONEGAL 8,266 59,699,379 8,393 58,703,868 8,392 60,273,594
DUBLIN 834 10,925,806 853 10,807,311 822 10,917,858
GALWAY 12,023 86,657,631 12,030 86,377,263 11,925 86,625,797
KERRY 7,691 69,397,507 7,721 68,081,636 7,641 69,832,897
KILDARE 2,189 29,666,311 2,201 28,757,321 2,167 29,925,539
KILKENNY 3,292 45,829,882 3,291 46,248,668 3,257 46,922,184
LAOIS 2,625 31,741,431 2,614 31,240,282 2,596 31,831,736
LEITRIM 3,507 22,483,786 3,556 22,598,553 3,511 22,467,478
LIMERICK 5,100 49,148,491 5,101 48,589,876 5,012 48,833,083
LONGFORD 2,386 19,040,977 2,450 18,977,562 2,429 19,087,517
LOUTH 1,551 18,772,284 1,539 18,112,729 1,536 18,134,416
MAYO 11,113 74,373,099 11,191 71,856,751 11,080 72,697,180
MEATH 3,617 46,555,443 3,647 45,945,279 3,617 46,510,322
MONAGHAN 3,919 26,408,546 3,914 25,906,432 3,847 26,184,894
OFFALY 2,714 30,235,732 2,746 30,098,676 2,733 29,738,901
ROSCOMMON 5,341 37,401,938 5,390 37,212,548 5,363 37,619,470
SLIGO 3,912 25,593,870 3,916 25,204,578 3,898 25,625,730
TIPPERARY 6,975 90,143,429 6,975 89,109,260 6,929 90,547,372
WATERFORD 2,312 34,229,802 2,314 33,934,706 2,272 34,478,037
WESTMEATH 3,256 32,814,003 3,278 32,148,377 3,236 32,527,672
WEXFORD 4,200 56,076,024 4,231 55,120,599 4,218 55,600,871
WICKLOW 2,047 26,088,443 2,055 25,893,972 2,042 26,399,535

Photo of Cathal CroweCathal Crowe (Clare, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

321. To ask the Minister for Agriculture, Food and the Marine the total number of farmers paid under the areas of natural constraint; the total amount of payments in euro paid out under this scheme by county, in tabular form, since the formation of this Government; and if he will make a statement on the matter. [4903/23]

Photo of Charlie McConalogueCharlie McConalogue (Donegal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

The table below sets the total amount of farmer scheme payments made under the Areas of Natural Constraints Scheme on a per county basis for the years 2020, 2021 and 2022.

2020 2021  2022
County Number of Payees Amount Number of Payees Amount Number of Payees Amount
CARLOW 928 2,313,763 938 2,364,227 933 2,303,642
CAVAN 4,387 10,260,092 4,368 10,273,185 4,388 10,252,424
CLARE 5,642 14,616,870 5,623 14,570,149 5,626 14,610,316
CORK 7,111 19,319,294 7,135 19,183,696 7,120 19,244,238
DONEGAL 7,864 23,036,927 7,947 22,949,469 7,919 23,113,512
DUBLIN 232 574,851 237 603,612 239 614,992
GALWAY 10,933 27,240,913 10,926 27,335,596 10,885 27,183,161
KERRY 7,110 20,596,134 7,087 20,535,736 7,024 20,407,532
KILDARE 617 1,305,927 620 1,284,841 627 1,339,960
KILKENNY 1,723 4,110,883 1,730 4,152,001 1,710 4,133,838
LAOIS 1,549 3,513,992 1,533 3,453,440 1,528 3,508,372
LEITRIM 3,296 8,892,598 3,329 8,955,442 3,283 8,800,139
LIMERICK 4,154 9,423,428 4,200 9,482,644 4,162 9,405,373
LONGFORD 2,253 5,290,834 2,271 5,298,200 2,243 5,266,300
LOUTH 843 1,711,984 836 1,635,634 832 1,644,411
MAYO 10,204 26,583,486 10,176 26,366,485 10,128 26,434,698
MEATH 1,375 2,826,999 1,385 2,842,253 1,398 2,835,551
MONAGHAN 3,628 7,775,658 3,647 7,836,002 3,620 7,740,597
OFFALY 2,127 4,714,121 2,138 4,705,935 2,150 4,729,177
ROSCOMMON 5,015 11,958,177 5,038 11,911,813 5,021 11,964,864
SLIGO 3,681 9,205,502 3,653 9,202,020 3,670 9,272,817
TIPPERARY 4,592 11,169,967 4,602 11,151,737 4,586 11,135,736
WATERFORD 1,338 3,341,538 1,329 3,347,923 1,310 3,307,176
WESTMEATH 2,864 6,245,421 2,853 6,194,366 2,879 6,214,959
WEXFORD 1,711 3,448,564 1,718 3,456,470 1,688 3,394,415
WICKLOW 1,672 4,723,658 1,666 4,651,025 1,654 4,707,585

Photo of Cathal CroweCathal Crowe (Clare, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

322. To ask the Minister for Agriculture, Food and the Marine the total amount of payments in euro paid out under to beef and sheep farmers in each county, in tabular form since the formation of this Government; and if he will make a statement on the matter. [4904/23]

Photo of Charlie McConalogueCharlie McConalogue (Donegal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

The table below sets the total amount of farmer scheme payments made under Sheep Welfare, BDGP, BEEP S, Dairy Beef, BEAM and Beef Finisher Schemes on a per county basis for the years 2020, 2021 and 2022.

2020 2021 2022
County Number of Payees Amount Number of Payees Amount Number of Payees Amount
CARLOW 1,567 3,307,672 1,179 1,927,858 1,072 1,865,189
CAVAN 3,680 5,147,702 2,680 3,448,845 2,534 3,351,843
CLARE 4,779 7,144,073 4,127 5,993,541 3,871 5,902,335
CORK 8,542 13,189,627 5,251 6,327,696 5,009 6,380,755
DONEGAL 6,766 6,594,057 5,808 4,904,380 5,537 4,908,101
DUBLIN 343 650,451 233 351,097 205 312,628
GALWAY 9,530 12,027,368 7,685 9,516,906 7,207 9,362,889
KERRY 5,005 6,146,098 4,101 5,006,848 3,921 4,944,810
KILDARE 1,455 3,257,720 978 1,552,101 865 1,491,445
KILKENNY 2,698 6,005,797 1,699 2,971,765 1,494 2,728,954
LAOIS 2,187 4,735,673 1,388 2,284,850 1,206 2,154,299
LEITRIM 2,788 2,936,624 2,575 2,755,413 2,429 2,611,529
LIMERICK 3,081 4,865,909 1,846 2,451,477 1,799 2,569,404
LONGFORD 2,108 3,283,847 1,629 2,214,103 1,517 2,109,365
LOUTH 1,019 1,852,233 635 933,189 607 958,834
MAYO 8,534 8,852,604 7,096 7,161,811 6,723 7,039,387
MEATH 2,496 4,692,767 1,673 2,844,377 1,539 2,585,293
MONAGHAN 2,980 4,184,911 1,822 2,145,057 1,648 2,030,784
OFFALY 2,242 4,340,986 1,491 2,293,821 1,318 2,108,275
ROSCOMMON 4,659 5,943,513 3,625 4,592,293 3,398 4,328,707
SLIGO 3,162 3,494,217 2,637 2,893,791 2,508 2,812,245
TIPPERARY 4,818 9,482,745 2,924 4,730,800 2,749 4,445,251
WATERFORD 1,517 3,157,066 888 1,629,981 854 1,610,419
WESTMEATH 2,893 5,156,528 2,028 3,364,479 1,885 3,280,001
WEXFORD 2,912 6,070,438 2,016 3,221,816 1,773 3,004,585
WICKLOW 1,824 3,200,849 1,512 2,413,576 1,378 2,364,500

Comments

No comments

Log in or join to post a public comment.