Written answers

Wednesday, 18 January 2023

Department of Communications, Climate Action and Environment

Departmental Expenditure

Photo of Darren O'RourkeDarren O'Rourke (Meath East, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

93. To ask the Minister for Communications, Climate Action and Environment if he will provide a breakdown of the €287 million capital underspend in his Department in 2022, in tabular form, as outlined by the Fiscal Monitor published by the Department of Finance; and if he will make a statement on the matter. [1193/23]

Photo of Eamon RyanEamon Ryan (Dublin Bay South, Green Party)
Link to this: Individually | In context | Oireachtas source

A breakdown of the projected €287 million capital underspend in my Department, as outlined in the Fiscal Monitor is set out in the table below.

Subhead 2022 Allocation€000 2022 ProjectedOutturn€000 2022 ProjectedVariance€000
Admin Capital 1,477 734 -743
A.3 - Environmental Protection Agency 5,521 7,037 1,516
A.4 - Environmental and Climate Research 14,300 13,536 -764
A.5 - Carbon Fund 4,500 0 -4,500
A.6 - International and Climate Change Commitments 15,000 16,100 1,100
A.7 - Climate Initiatives 9,227 8,089 -1,138
A.8 - Just Transition 34,000 3,400 -30,600
B.4 - Residential/Community Retrofit Programmes 144,159 144,159 0
B.5 - Other Energy Efficiency Programmes 40,000 37,629 -2,371
B.7 - Energy Research Programmes 24,000 7,839 -16,161
B.9 - Renewable Energy Compliance 10,300 0 -10,300
B.11 - Electricity Credit 0 0 0
B.13 - Emergency Generation Capacity 350,000 151,000 -199,000
C.3 - Mining and Petroleum Services 550 72 -478
C.4 - Geological Survey Programmes 12,100 10,996 -1,104
C.5 - Inland Fisheries 3,276 3,095 -181
C.6 - Waste Management Programmes 36,110 32,755 -3,355
D.3 - National Broadband Plan 195,000 177,160 -17,840
D.4 - Other Communication Infrastructure 3,570 2,677 -893
D.5 - Other Digital Economy Programmes 3,600 4,255 655
D.6 - National Cyber Security Centre 2,600 1,500 -1,100
Total 909,290 622,033 -287,257

Photo of Darren O'RourkeDarren O'Rourke (Meath East, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

94. To ask the Minister for Communications, Climate Action and Environment if he will provide the final 2022 allocation for each subhead in his Department in 2022; the final outturn for each subhead in 2022, in tabular form; and if he will make a statement on the matter. [1194/23]

Photo of Eamon RyanEamon Ryan (Dublin Bay South, Green Party)
Link to this: Individually | In context | Oireachtas source

The 2022 final allocation and provisional outturn for each subhead in my Department are set out in the table below. The Deputy will note that outturn figures provided below are provisional and will not be finalised until the Department's 2022 accounts are submitted to and audited by the Comptroller & Auditor General

2022 Subhead Allocations and provisional outturn

Subhead 2022 Allocation(€000) 2022 Provisional Outturn€000
Admin Pay 39,632 34,064
Admin Non-Pay 10,722 9,388
A.3 Environmental Protection Agency 41,619 41,600
A.4 Environmental and Climate Research 14,300 13,536
A.5 Carbon Fund 4,500 0
A.6 International Climate Change Commitments 15,000 16,045
A.7 Climate Initiatives 11,077 9,776
A.8 Just Transition (IE and EU) 34,000 3,397
A.11 Subscriptions to International Organisations 3,200 3,400
B.3 SEAI Admin & General Expenses 21,475 19,814
B.4 Residential/Community Retrofit Programmes 152,869 151,654
B.5 Other Energy Efficiency Programmes 46,065 43,425
B.6 Other Energy Programmes 2,050 626
B.7 Energy Research Programmes 25,010 9,240
B.8 Gas Services 45 42
B.9 Renewable Energy Compliance 10,300 0
B.10 Single Scheme Pension Payment (CRU) 6 0
B.11 Electricity Credit 1,592,000 1,588,208
B.12 Subscriptions to International Organisations 290 312
B.13 Emergency Generation Capacity 350,000 151,000
C.3 Mining and Petroleum Services 2,264 950
C.4 GSI Services 12,900 11,542
C.5 Inland Fisheries 33,449 34,186
C.6 Waste Management Programmes 37,010 33,477
C.7 Subscriptions to International Organisations 135 121
D.3 National Broadband Plan 195,000 177,282
D.4 Other Communications Infrastructure 3,570 2,614
D.5 Other Digital Economy Programmes 6,206 6,770
D.6 National Cyber Security Centre 5,100 3,419

Comments

No comments

Log in or join to post a public comment.