Written answers

Wednesday, 18 January 2023

Department of Employment Affairs and Social Protection

Social Welfare Payments

Photo of Seán SherlockSeán Sherlock (Cork East, Labour)
Link to this: Individually | In context | Oireachtas source

880. To ask the Minister for Employment Affairs and Social Protection if she will provide a breakdown of exceptional needs payments under the supplementary welfare allowance paid in each month in 2021 and 2022; the total and individual value of each payment; and the total expenditure by category and month in tabular form. [1094/23]

Photo of Heather HumphreysHeather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source

Under the supplementary welfare allowance scheme, my Department may make Additional Needs Payments to help meet expenses that a person cannot pay from their weekly income.  This is an overarching term, that includes exceptional and urgent needs payments, and certain supplements to assist with ongoing or recurring costs that cannot be met from the customer’s own resources, and which are deemed to be necessary.

Additional Needs Payments are demand led and made at the discretion of the officers administering the scheme taking into account the requirements of the legislation and all the relevant circumstances of the case in order to ensure that the payments target those most in need of assistance.

The reporting of this scheme was revised in 2022 to extract more complete information.  A statistical summary will be published on a quarterly basis for 2023 onwards.  Figures prior to 2022 are collated differently and exclude supplements.

It is not feasible to show the individual payment amount for each Additional Needs Payment.

Table 1 shows a breakdown by month of the number of Exceptional Needs/Urgent Needs Payments in 2021.

Table 2 shows a breakdown by category and month of Exceptional Needs/Urgent Payments in 2021.

Table 3 shows a breakdown by month of the number of Additional Needs Payments in 2022.

Table 4 shows a breakdown by category and month of Additional Needs Payments in 2022.

As the figures represent a snapshot of claim activity, they are subject to change.

Any person who considers that they may have an entitlement to an Additional Needs Payment is encouraged to contact their local community welfare service.  There is a National Community Welfare Contact Centre in place - 0818-607080 - which will direct callers to the appropriate office.  

I trust this clarifies the matter for the Deputy.

Table 1 -Exceptional Need/Urgent Needs payments issued by month from January 2021 to end of December 2021

Month Number of payments
Jan-21 3,974
Feb-21 4,606
Mar-21 5,467
Apr-21 4,712
May-21 4,703
Jun-21 4,536
Jul-21 4,451
Aug-21 4,277
Sep-21 4,534
Oct-21 4,700
Nov-21 5,103
Dec-21 4,489
Grand Total 55,552

Table 2 - Exceptional Need/Urgent Needs payment expenditure by category and month from January 2021 to the end of December 2021.

Month Bills Child Related Clothing Funeral General Housing Illness Urgent Needs Payment Grand Total
Jan-21 €84,015 €24,210 €81,051 €390,827 €231,935 €1,976,352 €11,880 €12,427 €2,812,697
Feb-21 €111,582 €26,675 €89,711 €518,642 €251,606 €2,328,281 €16,019 €18,001 €3,360,517
Mar-21 €104,670 €29,525 €89,076 €552,178 €300,645 €3,275,510 €15,738 €10,289 €4,377,630
Apr-21 €119,405 €27,119 €72,027 €454,874 €229,397 €2,759,139 €13,300 €9,399 €3,684,660
May-21 €106,685 €25,205 €84,406 €466,549 €219,229 €2,708,716 €15,477 €12,974 €3,639,242
Jun-21 €80,173 €24,362 €83,440 €382,794 €228,527 €2,709,160 €15,530 €13,959 €3,537,945
Jul-21 €119,659 €26,360 €74,067 €397,751 €206,179 €2,621,736 €13,587 €26,590 €3,485,931
Aug-21 €96,788 €28,052 €71,996 €369,871 €187,127 €2,726,299 €18,497 €14,171 €3,512,800
Sep-21 €91,650 €31,220 €93,637 €362,723 €239,570 €2,391,710 €17,359 €7,384 €3,235,253
Oct-21 €77,283 €26,622 €104,760 €432,183 €272,448 €2,319,620 €13,560 €11,053 €3,257,529
Nov-21 €112,727 €31,373 €117,494 €444,204 €290,335 €2,600,017 €19,440 €21,913 €3,637,503
Dec-21 €64,757 €21,230 €103,877 €312,845 €327,786 €2,387,573 €13,883 €36,016 €3,267,966
Grand Total €1,169,394 €321,953 €1,065,542 €5,085,440 €2,984,783 €30,804,113 €184,269 €194,176 €41,809,672

Table 3 -Additional Needs payments issued by month from January 2022 to end of December 2022

Month Number of payments
Jan-22 3,086
Feb-22 4,255
Mar-22 5,417
Apr-22 5,928
May-22 8,942
Jun-22 9,251
Jul-22 8,601
Aug-22 11,117
Sep-22 9,548
Oct-22 9,344
Nov-22 11,768
Dec-22 9,967
Grand Total 97,224

Table 4 - Additional Needs payment expenditure by category and month from January 2022 to end of December 2022

Month Bills Child Related Clothing Funeral General Housing Illness Urgent Needs Payment Grand Total
Jan-22 €72,598 €14,930 €52,497 €246,946 €186,628 €1,612,494 €12,471 €8,647 €2,207,210
Feb-22 €80,021 €26,230 €72,244 €537,067 €217,900 €2,270,312 €16,325 €26,693 €3,246,793
Mar-22 €99,243 €26,239 €158,446 €560,273 €332,578 €2,366,182 €16,759 €38,115 €3,597,836
Apr-22 €67,138 €26,040 €341,693 €501,752 €364,698 €2,067,692 €10,035 €14,885 €3,393,933
May-22 €111,718 €37,115 €774,751 €635,011 €332,279 €2,600,622 €12,554 €22,415 €4,526,465
Jun-22 €122,521 €30,090 €684,112 €646,071 €440,698 €2,877,478 €19,896 €56,095 €4,876,961
Jul-22 €178,838 €24,145 €615,788 €371,733 €539,315 €2,933,754 €12,804 €45,603 €4,721,979
Aug-22 €297,567 €37,293 €688,569 €546,596 €852,986 €3,951,387 €16,530 €46,307 €6,437,235
Sep-22 €259,118 €36,618 €463,570 €614,515 €1,012,666 €3,306,135 €15,990 €66,384 €5,774,996
Oct-22 €211,732 €36,854 €485,196 €536,876 €1,039,157 €3,101,948 €12,284 €55,766 €5,479,814
Nov-22 €168,782 €33,832 €804,016 €670,440 €1,102,818 €4,390,539 €17,047 €53,684 €7,241,157
Dec-22 €155,369 €29,218 €618,256 €739,208 €1,089,232 €4,001,965 €13,203 €54,062 €6,700,513
Grand Total €1,824,645 €358,604 €5,759,138 €6,606,488 €7,510,957 €35,480,508 €175,897 €488,656 €58,204,893

In addition to the above, the provisional outturn in 2022 for reoccurring supplements (excluding rent supplement) was €3.75m.  A monthly breakdown of this figure is not available.

Note: These figures are taken from the Department's database and represent a snapshot of ENPs/ANPs as they are approved by an officer rather than when they are paid.  The breakdown of figures do not capture payments that are cancelled, payments that go out of date or overpayments recouped and therefore will not reconcile with the end of year outturn figures.

Photo of Claire KerraneClaire Kerrane (Roscommon-Galway, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

881. To ask the Minister for Employment Affairs and Social Protection the amount spent on hearing aid grants under the treatment benefit scheme in 2022; and if she will make a statement on the matter. [1130/23]

Photo of Heather HumphreysHeather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source

The Department’s Medical Appliance scheme, which provides grants to assist in the purchase of hearing aids, is available to those who have the required number of PRSI contributions and is also available to their dependant spouse/partner. 

The scheme provides for a €500 grant per ear, towards the purchase of up to two hearing aids every 4 years.

The scheme also provides for one repair per aid in a 4 year period, up to a maximum of €100 per aid.

In 2022 €22.9m was spent on the scheme in respect of over 27,000 claims.

I hope this clarifies the matter for the Deputy. 

Comments

No comments

Log in or join to post a public comment.