Written answers
Tuesday, 6 December 2022
Department of Foreign Affairs and Trade
Departmental Data
Emer Higgins (Dublin Mid West, Fine Gael)
Link to this: Individually | In context | Oireachtas source
260. To ask the Minister for Foreign Affairs and Trade further to Parliamentary Question No. 302 of 29 November 2022, if he will provide a sectoral breakdown as between pharmaceutical, financial services, aircraft leasing, migration-work permits, interstate adoptions, miscellaneous notarial certs and so on; and if he will make a statement on the matter. [60664/22]
Simon Coveney (Cork South Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The Department of Foreign Affairs is the competent authority to confirm that a signature, seal or stamp is from an Irish public official/body, and does this by issuing a physical apostille or authentication stamp on documents.
The last full year that a breakdown of statistics is available for is 2021. That year 54,795 stamps were issued. The following table gives the number and percentage breakdown of this figure by category used.
| Document Type | Total Stamps | % Stamps |
|---|---|---|
| Adoptions | 1145 | 2% |
| Affidavit | 1498 | 3% |
| Bank Statement | 30 | 0% |
| Certificat de Coutume | 94 | 0% |
| Character Reference | 13 | 0% |
| Company Documents | 13804 | 25% |
| Copy of Drivers Licence | 40 | 0% |
| Copy of Passport | 1287 | 2% |
| Court Documents | 333 | 1% |
| Companies Registration Office | 1894 | 3% |
| Education | 4282 | 8% |
| Employment Record | 183 | 0% |
| Export | 7081 | 13% |
| Garda Clearance | 1415 | 3% |
| Government Department Documents | 148 | 0% |
| General Register Office | 4219 | 8% |
| Medical | 361 | 1% |
| Power of Attorney | 13922 | 25% |
| Probate | 114 | 0% |
| Revenue Documents | 2379 | 4% |
| Translated Documents | 291 | 1% |
| Utility Bills | 63 | 0% |
| Other | 199 | 0% |
| TOTAL | 54795 | 100% |
No comments