Written answers
Tuesday, 6 December 2022
Department of Enterprise, Trade and Employment
Job Creation
Jim O'Callaghan (Dublin Bay South, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
81. To ask the Minister for Enterprise, Trade and Employment if he will detail the most recent data on the level of Enterprise Ireland supported jobs by county in tabular form; and the number of additional jobs created in each county since 27 June 2020; and if he will make a statement on the matter. [60287/22]
Damien English (Meath West, Fine Gael)
Link to this: Individually | In context | Oireachtas source
Job creation and regional development are a priority of this Government. The latest job figures show employment increased across all economic sectors for Enterprise Ireland supported companies. In total, 20,342 new jobs were created in 2021 by companies assisted by EI. Total employment by companies assisted by Enterprise Ireland in 2021 was 207,894.
The methodology for collecting such employment data is based on an annual survey of Enterprise Ireland's portfolio of clients. Accordingly, it is not possible to give employment gains from a specific date, in this instance 27 June 2020, rather it is only possible to give employment gains from the year ended 2020 and 2021. In January 2023 EI will publish its latest employment survey results. This data will outline jobs created in 2022 and total employment per county for the year ended 2022.
The 2020 and 2021 job figures per county and the gross number of jobs created in 2020 and 2021 per county are outlined in the tables below.
County | 2020 Total Job Gains | 2021 Total Job Gains | 2020 Total Employment | 2021 Total Employment |
---|---|---|---|---|
Carlow | 319 | 524 | 3,171 | 3,500 |
Cavan | 280 | 338 | 6,045 | 6,506 |
Clare | 493 | 545 | 4,372 | 4,286 |
Cork | 2,309 | 2,344 | 25,706 | 24,962 |
Donegal | 261 | 370 | 4,148 | 4,209 |
Dublin | 6,216 | 6,547 | 77,352 | 66,704 |
Galway | 555 | 1,056 | 8,369 | 8,122 |
Kerry | 206 | 434 | 4,697 | 4,598 |
Kildare | 372 | 507 | 9,154 | 9,098 |
Kilkenny | 255 | 588 | 4,784 | 4,960 |
Laois | 201 | 198 | 1,849 | 1,886 |
Leitrim | 23 | 87 | 585 | 622 |
Limerick | 890 | 975 | 9,774 | 9,141 |
Longford | 190 | 129 | 2,959 | 2,262 |
Louth | 459 | 745 | 6,372 | 6,521 |
Mayo | 247 | 502 | 4,888 | 4,862 |
Meath | 532 | 739 | 7,845 | 7,510 |
Monaghan | 244 | 548 | 5,548 | 5,579 |
Offaly | 176 | 350 | 4,172 | 4,249 |
Roscommon | 81 | 154 | 1,754 | 1,684 |
Sligo | 116 | 371 | 1,992 | 1,966 |
Tipperary | 638 | 753 | 6,556 | 6,287 |
Waterford | 807 | 647 | 6,208 | 6,519 |
Westmeath | 185 | 261 | 3,296 | 3,019 |
Wexford | 232 | 355 | 5,114 | 5,024 |
Wicklow | 209 | 275 | 3,903 | 3,818 |
Grand Total | 16,496 | 20,342 | 220,613 | 207,894* |
*In line with Enterprise Ireland’s new strategy, a revision of the population of companies included in the Annual Employment Survey was undertaken, including companies recently acquired or those whose strategy or need to engage with Enterprise Ireland had changed. As a result, the changes to the baseline survey population reduced the total employment in Enterprise Ireland client companies and is reflected in the tables above.
No comments