Written answers

Tuesday, 6 December 2022

Department of Education and Skills

Departmental Data

Photo of Rose Conway-WalshRose Conway-Walsh (Mayo, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

427. To ask the Minister for Education and Skills the total number of part-time undergraduate and postgraduate students in public institutes of higher education each year since 2011 including the 2022/2023 academic year; and if he will make a statement on the matter. [60227/22]

Photo of Simon HarrisSimon Harris (Wicklow, Fine Gael)
Link to this: Individually | In context | Oireachtas source

The data requested by the Deputy is contained in the table below. This data was sourced from the HEA student records system (SRS) for the academic years 2010/2011 to 2021/2022, which is the most recent available, and by course level, undergraduate and postgraduate enrolments.

PT enrolments 2010/2011 2011/2012 2012/2013 2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022
Undergraduate 19,802 21,242 20,627 21,236 20,897 22,192 21,988 23,794 25,555 27,392 27,204 24,729
Postgraduate 12,861 12,812 14,015 14,490 15,139 15,057 15,645 16,307 17,474 18,401 22,454 21,533
Grand Total 32,663 34,054 34,642 35,726 36,036 37,249 37,633 40,101 43,029 45,793 49,658 46,262

Photo of Rose Conway-WalshRose Conway-Walsh (Mayo, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

428. To ask the Minister for Education and Skills the number of part-time undergraduates and postgraduate students in each public institute of higher education each year since 2011 including the 2022/2023 academic year in tabular form; and if he will make a statement on the matter. [60228/22]

Photo of Simon HarrisSimon Harris (Wicklow, Fine Gael)
Link to this: Individually | In context | Oireachtas source

My Department sources its statistics on student enrolments from the HEA's Student Records System. The information requested by the Deputy is contained in the attached spreadsheet and includes part time enrolments by higher education institution from 2010/2022 to 2021/2022 academic years. The data provides both undergraduate and postgraduate part time enrolments. The enrolments for 2022/2023 are not yet available from the HEA student records system (SRS).  

Photo of Rose Conway-WalshRose Conway-Walsh (Mayo, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

429. To ask the Minister for Education and Skills the number of part-time third level students by county in tabular form; and if he will make a statement on the matter. [60229/22]

Photo of Simon HarrisSimon Harris (Wicklow, Fine Gael)
Link to this: Individually | In context | Oireachtas source

The information requested by the Deputy is contained in the attached spreadsheet for academic years 2010/2011 to 2021/2022, the most recent available, from the HEA student records system. Please note that the reference to unknown Ireland refers to where the domiciliary of the student was given as Ireland however, the county of origin was not provided.  

Part-time enrolments by county

- 2010/2011 2011/2012 2012/2013 2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022
Ireland (ROI) 30,572 32,176 33,427 34,217 34,187 35,395 35,304 38,057 40,615 43,690 47,246 43,454
Carlow 411 471 466 526 483 630 596 661 653 679 653 631
Cavan 228 246 279 252 279 301 321 388 449 429 554 476
Clare 732 685 688 782 716 762 804 772 1,005 1,129 1,230 1,126
Cork 3,467 4,030 4,293 4,923 4,774 4,853 5,033 5,262 5,505 6,165 6,678 5,980
Donegal 611 560 692 742 872 943 922 1,157 1,107 1,247 1,290 1,156
Dublin 9,337 9,715 9,695 9,843 10,076 10,424 9,689 10,248 11,388 12,402 13,722 12,594
Galway 2,719 2,717 3,069 3,181 3,554 2,869 3,434 3,920 2,870 3,082 3,011 2,705
Kerry 688 772 681 699 673 671 736 745 911 946 1,065 1,067
Kildare 1,447 1,620 1,699 1,682 1,723 1,795 1,747 1,926 2,047 2,183 2,483 2,342
Kilkenny 514 589 636 697 683 701 730 788 886 876 954 897
Laois 402 410 427 431 420 489 479 492 574 566 651 619
Leitrim 177 147 184 164 172 197 202 225 238 242 278 251
Limerick 1,202 1,120 1,146 1,337 1,236 1,246 1,311 1,350 1,514 1,875 1,990 1,886
Longford 223 230 241 196 210 254 212 285 314 307 305 281
Louth 573 634 681 688 669 779 741 750 876 1,041 1,216 1,037
Mayo 674 756 808 649 612 838 670 784 989 999 925 886
Meath 956 1,066 1,075 1,110 1,118 1,190 1,231 1,348 1,444 1,507 1,754 1,669
Monaghan 184 185 215 207 208 239 292 349 327 363 468 434
Offaly 416 374 384 425 461 488 456 518 603 600 588 545
Roscommon 408 380 419 398 382 444 393 486 475 540 534 505
Sligo 428 381 432 361 420 360 367 407 450 484 571 536
Tipperary 843 782 797 932 871 888 929 1,015 1,115 1,234 1,423 1,350
Unknown Ireland 449 874 1,043 617 147 242 372 35 395 217 7 10
Waterford 912 907 928 878 895 1,051 1,009 1,043 1,154 1,157 1,257 1,198
Westmeath 722 700 648 681 659 669 551 693 794 750 794 768
Wexford 930 938 821 857 813 987 936 1,168 1,245 1,352 1,380 1,165
Wicklow 919 887 980 959 1,061 1,085 1,141 1,242 1,287 1,318 1,465 1,340
Northern Ireland 249 200 216 310 311 248 206 263 399 464 470 475
Antrim 45 38 33 88 80 60 39 63 117 89 91 114
Armagh 24 26 35 34 32 22 26 34 20 29 49 31
Derry 45 38 31 70 65 50 46 57 123 185 144 114
Down 80 54 64 67 64 66 61 69 85 103 109 109
Fermanagh 10 13 11 17 13 21 15 20 33 27 34 44
Tyrone 45 31 42 34 57 29 19 20 21 31 43 63
Grand Total 30,821 32,376 33,643 34,527 34,498 35,643 35,510 38,320 41,014 44,154 47,716 43,929

Photo of Rose Conway-WalshRose Conway-Walsh (Mayo, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

430. To ask the Minister for Education and Skills the number of guidance counsellors employed directly by each ETB; the number contracted in each year since 2016, in tabular form; and if he will make a statement on the matter. [60230/22]

Photo of Niall CollinsNiall Collins (Limerick County, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

Officials in my Department are currently compiling information on this request and will forward it directly to the Deputy as soon as the information becomes available.

Comments

No comments

Log in or join to post a public comment.